Madison College vs. McHenry County Colle
5/1/2024 at Crystal Lake, IL
Madison College 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nick Nowak lf 4 2 1 0 1 0 1 0 0
Jalen Gellings ss 3 1 2 0 1 0 1 4 0
Charlie Schau 3b 5 0 2 2 0 1 0 3 3
Charlie Marion cf 4 0 0 1 0 2 1 0 3
Payton Frehner 1b 5 2 0 0 0 0 13 0 3
Will Johannes c 3 2 1 2 0 0 8 1 0
Grant Ross p 3 0 1 2 1 0 0 1 0
Marcelino Alonso rf 4 0 0 0 0 2 1 0 2
Howie Rickett 2b 3 0 0 0 0 2 0 3 1
Jake Petasek 1 1 1 0 0 0 0 0 0
   Sam Steuber 0 0 0 0 0 0 0 0 0
   Eli Hoyt 0 0 0 0 0 0 0 0 0
   Allen Leitner 0 0 0 0 0 0 0 0 0
   Ryan Karst 0 0 0 0 0 0 0 1 0
Totals 35 8 8 7 3 7 25 13 12
McHenry County Colle 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Skwarek 2b 5 0 1 0 0 2 0 4 0
Jackson Dibble rf 6 2 2 1 0 0 3 0 0
Noah Goddard dh 5 1 2 2 0 2 0 0 0
Owen Nowak cf 5 1 3 3 0 0 2 0 0
Christian Graves 1b 4 1 1 0 0 0 14 0 0
Brandon Hanley c 4 1 2 1 1 1 7 0 0
Blake Stempowski 3b 2 1 1 0 2 0 0 4 0
Keli Grennier lf 4 1 2 0 1 2 0 0 0
Caden Guenther ss 5 1 1 2 0 2 0 5 0
   Gavin Micklinghoff 0 0 0 0 0 0 1 0 0
   Dominic Guzman 0 0 0 0 0 0 0 0 0
   Lleyton Grubich 0 0 0 0 0 0 0 0 0
Totals 40 9 15 9 4 9 27 13 0
Score by Innings R H E
 
Madison College 1 0 0 2 1 0 0 2 2 8 8 1
McHenry County College 0 1 1 5 0 1 0 0 1 9 15 4
Madison College: E - Jalen Gellings. 2B - Grant Ross. 3B - Nick Nowak. HR - Will Johannes. RBI - Charlie Schau 2; Charlie Marion; Will Johannes 2; Grant Ross 2. Sac - Charlie Marion. SB - Jalen Gellings; Charlie Schau.
McHenry County Colle: E - Ryan Skwarek; Christian Graves; Brandon Hanley; Caden Guenther. 2B - Ryan Skwarek. 3B - Jackson Dibble; Owen Nowak. HR - Owen Nowak. RBI - Jackson Dibble; Noah Goddard 2; Owen Nowak 3; Brandon Hanley; Caden Guenther 2.
Madison College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Ross (L, 2-2) 4.0 9 7 7 1 3 1 1 0 1 0 0 23 0 0 0
Ryan Karst 2.1 2 1 1 2 2 0 1 0 1 0 0 12 0 0 0
Eli Hoyt 1.0 1 0 0 1 2 0 0 0 1 0 0 6 0 0 0
Sam Steuber 0.2 2 1 1 0 1 0 0 0 0 0 0 4 0 0 0
Allen Leitner 0.1 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 8.1 15 9 9 4 9 1 2 0 3 0 0 48 0 0 0
McHenry County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lleyton Grubich 6.0 5 4 2 2 5 0 0 0 0 0 0 1 0 0 0
Gavin Micklinghoff 2.0 1 2 0 0 1 0 0 0 1 0 0 1 0 0 0
Dominic Guzman (W, 1-1) 1.0 2 2 2 1 1 0 0 0 0 0 0 1 0 0 0
Totals 9.0 8 8 4 3 7 0 0 0 1 0 0 3 0 0 0
Madison College: Batters Faced - Grant Ross 23; Sam Steuber 4; Eli Hoyt 6; Allen Leitner 3; Ryan Karst 12. WP - Grant Ross; Ryan Karst. HBP - Grant Ross; Eli Hoyt; Ryan Karst.
McHenry County Colle: Batters Faced - Gavin Micklinghoff; Dominic Guzman; Lleyton Grubich. HBP - Gavin Micklinghoff.

Start: 3:00 PM Duration: Attendance: 0