McHenry County Colle vs. Southwestern Illinoi
2/28/2025 at St. Louis, MO
McHenry County Colle 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Skwarek 3b 3 0 0 1 0 3 0 1 0
Owen Nowak cf 4 0 2 0 0 0 2 0 0
Jackson Dibble rf 4 0 1 0 0 1 3 0 0
Brandon Hanley c 2 1 0 0 0 1 8 1 0
Christian Graves 1b 3 0 0 0 0 2 7 0 0
Ryan Quinlan 2b 3 1 2 0 0 0 0 2 0
Keli Grennier lf 2 1 1 0 0 0 0 0 0
Caden Guenther ss 2 1 0 1 1 2 1 2 0
Joe Fischer dh 3 2 2 4 0 1 0 0 0
Nathan Chapman p 0 0 0 0 0 0 0 0 0
   Jackson King p 0 0 0 0 0 0 0 2 0
Totals 26 6 8 6 1 10 21 8 0
Southwestern Illinoi 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
ZACH ZYCHOWSKI 2b 3 0 1 0 1 0 1 2 0
BRENDAN BROCK c 3 0 0 0 0 2 10 0 0
KORBIN PETTIGREW cf 2 0 0 0 1 2 1 2 0
JACKSON STANEK dh 0 0 0 0 3 0 0 0 0
COLIN RYDER 1b 3 0 1 0 0 0 4 0 0
JOSE TRINIDAD rf 3 0 0 0 0 0 1 0 0
JACK HARPER 3b 2 0 0 0 0 1 0 0 0
GEOVANI ESCANDON ss 3 0 0 0 0 0 2 0 0
DANE DEWEES lf 2 0 1 0 0 1 0 0 0
JACKSON MCDONALD p 0 0 0 0 0 0 0 1 0
AJ BEGGS 1 0 0 0 0 1 2 0 0
QUINN ARGETSINGER 1 0 0 0 0 1 0 0 0
   NATE PHILLIPS p 0 0 0 0 0 0 0 0 0
   LUKE GRUBB p 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 5 8 21 5 0
Score by Innings R H E
 
McHenry County College 0 5 0 0 0 0 1 6 8 0
Southwestern Illinois College 0 0 0 0 0 0 0 0 3 0
McHenry County Colle: 3B - Joe Fischer. HR - Joe Fischer. RBI - Ryan Skwarek; Caden Guenther; Joe Fischer 4. Sac - Ryan Skwarek.
Southwestern Illinoi: SB - ZACH ZYCHOWSKI 2.
McHenry County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Chapman (W, 1-0) 4.0 1 0 0 4 4 0 0 0 0 0 0 1 0 0 0
Jackson King (Sv, 1) 3.0 2 0 0 1 4 0 0 0 0 0 0 1 0 0 0
Totals 7.0 3 0 0 5 8 0 0 0 0 0 0 2 0 0 0
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JACKSON MCDONALD (L, 0-2) 2.0 3 5 5 1 3 0 0 0 2 0 0 11 0 0 0
NATE PHILLIPS 4.0 4 0 0 0 6 0 0 0 0 0 0 15 0 0 0
LUKE GRUBB 1.0 1 1 1 0 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 8 6 6 1 10 0 0 0 2 0 0 30 0 0 0
McHenry County Colle: Batters Faced - Nathan Chapman; Jackson King.
Southwestern Illinoi: Batters Faced - JACKSON MCDONALD 11; NATE PHILLIPS 15; LUKE GRUBB 4. HBP - JACKSON MCDONALD 2.

Start: 12:00 PM Duration: Attendance: 0