Rock Valley College vs. McHenry County College
4/9/2026 at McHenry CC
Rock Valley College 14

Player AB R H RBI BB SO PO A LOB
 
Ryne Lesnik 2b 4 1 0 0 0 2 1 0 4
Landon Ubrig 3b 5 2 3 4 1 0 3 1 0
Gavin Obremski c 5 1 2 3 0 1 6 0 3
Luke Schlosser ss 5 1 0 0 0 2 3 0 2
Matthew Thompsen rf 5 2 1 0 0 0 0 0 5
Jackson Neilitz cf 4 2 2 3 1 0 4 0 1
Jimmy Walkanoff 1b 5 2 2 3 1 0 6 1 3
Lawson Alwan dh 3 1 1 0 1 1 0 0 1
Raymond Long lf 2 2 1 0 3 0 2 0 1
Matthew Woodward p 0 0 0 0 0 0 0 0 0
   Connor Paplham 0 0 0 0 0 0 1 1 0
   Liam St. Denis 0 0 0 0 0 0 1 0 0
Totals 38 14 12 13 7 6 27 3 20
McHenry County College 11

Player AB R H RBI BB SO PO A LOB
 
Sean Kempf dh 5 2 2 1 0 1 0 0 0
Jacob Duvall cf 4 0 0 1 1 1 4 0 0
Kyle Larson lf 5 1 2 2 0 1 2 0 0
Kyle Prebil rf 5 0 1 0 0 1 2 0 0
PJ Hamel 1b 5 2 3 4 0 0 11 0 0
Brock Iverson 2b 3 2 1 0 0 1 0 2 0
Kayden Berenz c 4 2 1 2 0 1 5 2 0
Kael Konrad ss 4 0 1 0 0 0 1 1 0
Jacob Gross 3b 4 2 2 1 0 0 1 5 0
Andrew Lim 1 0 0 0 0 0 0 0 0
   Jackson Prentice 0 0 0 0 0 0 0 0 0
   Jackson King 0 0 0 0 0 0 1 0 0
   Mark Pachla 0 0 0 0 0 0 0 0 0
   Taiven Gass 0 0 0 0 0 0 0 0 0
Totals 40 11 13 11 1 6 27 10 0
Score by Innings R H E
 
Rock Valley College 0 3 4 2 0 0 4 0 1 14 12 1
McHenry County College 2 2 3 4 0 0 0 0 0 11 13 4
Rock Valley College: E - Landon Ubrig. 2B - Gavin Obremski; Raymond Long. HR - Landon Ubrig; Gavin Obremski; Jackson Neilitz; Jimmy Walkanoff 2. RBI - Landon Ubrig 4; Gavin Obremski 3; Jackson Neilitz 3; Jimmy Walkanoff 3. Sac - Gavin Obremski. SB - Lawson Alwan. CS - Lawson Alwan.
McHenry County College: E - Kyle Prebil; Brock Iverson; Jacob Gross; Jackson King. 2B - Kyle Larson; PJ Hamel. HR - PJ Hamel 2; Kayden Berenz; Jacob Gross. RBI - Sean Kempf; Jacob Duvall; Kyle Larson 2; PJ Hamel 4; Kayden Berenz 2; Jacob Gross.
Rock Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Woodward 2.1 7 7 7 0 3 0 1 0 5 0 14 19 0 0 0
Liam St. Denis 1.2 4 4 4 2 2 0 0 0 0 0 8 10 0 0 0
Connor Paplham (W, 2-0) 5.0 1 0 0 0 1 0 0 0 0 0 17 17 0 0 0
Totals 9.0 12 11 11 2 6 0 1 0 5 0 39 46 0 0 0
McHenry County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Prentice 3.0 5 7 7 1 4 0 0 0 4 0 0 1 0 0 0
Mark Pachla 1.0 1 2 2 1 0 0 0 0 1 0 0 1 0 0 0
Taiven Gass 2.1 1 2 2 3 0 0 0 0 0 0 0 1 0 0 0
Jackson King (L, 0-2) 2.2 4 3 3 1 2 0 0 0 0 0 0 1 0 0 0
Totals 9.0 11 14 14 6 6 0 0 0 5 0 0 4 0 0 0
Rock Valley College: Batters Faced - Matthew Woodward 19; Connor Paplham 17; Liam St. Denis 10. WP - Matthew Woodward. HBP - Matthew Woodward 5.
McHenry County College: Batters Faced - Jackson Prentice; Jackson King; Mark Pachla; Taiven Gass. HBP - Jackson Prentice 4; Mark Pachla.

Start: 2:00 PM Duration: Attendance: 0