McHenry County College vs. Oakton Community College
4/21/2026 at TRITON COLLEGE
McHenry County College 25

Player AB R H RBI BB SO PO A LOB
 
Sean Kempf dh 7 3 4 3 0 0 0 0 0
Kayden Berenz c 6 4 3 1 2 0 12 0 0
PJ Hamel 1b 6 2 2 7 0 0 8 2 0
Payton Sensabaugh lf 6 3 5 1 1 0 3 0 0
Jack Stecker cf 6 1 0 1 0 3 0 0 0
Jacob Duvall rf 5 5 3 3 1 1 1 0 0
Yandel Ramirez 3b 4 5 3 0 2 0 1 3 0
Aidyn Mueller 2b 6 1 3 6 0 0 0 3 0
Adam Wrzos ss 6 1 3 3 0 0 1 2 0
   Carter Kelley 0 0 0 0 0 0 0 0 0
   Kyle Prebil 0 0 0 0 0 0 0 1 0
   Will Baumhardt 0 0 0 0 0 0 1 0 0
   Bennett Wolfe 0 0 0 0 0 0 0 0 0
   Louis Siriano 0 0 0 0 0 0 0 0 0
Totals 52 25 26 25 6 4 27 11 0
Oakton Community College 14

Player AB R H RBI BB SO PO A LOB
 
BRANDON HEATH ss 5 3 3 1 0 1 0 4 0
GIOVANNI LONG rf 4 3 3 2 1 0 5 0 0
TYLER HEATH 1b 5 3 3 5 0 1 10 0 1
WILLIAM HOERNER c 5 0 1 0 0 3 4 0 1
PARKER REINKE cf 4 1 2 0 1 1 5 0 2
AARON DELMAR lf 3 1 1 2 0 0 1 0 1
MATTHEW LEAHY 3b 5 2 2 4 0 2 1 3 0
SAM ROHLFING dh 3 0 0 0 0 1 0 0 0
DANIEL DELLARIA 2b 3 1 0 0 0 0 0 2 0
BLAKE BILLUPS p 0 0 0 0 0 0 0 0 0
MICHAEL AUDINO 0 0 0 0 0 0 0 0 0
STEPHEN COMBS 2 0 1 0 0 1 0 0 0
JACK LANSU 1 0 0 0 0 0 0 0 0
ZACHARY CARLILE 1 0 0 0 0 1 0 0 0
AEDON SEGOVIA 1 0 0 0 0 1 0 0 0
   KEENAN OLDANI 1 0 0 0 0 0 0 0 0
   SEAN O'DOWD 0 0 0 0 0 0 0 0 0
   KEVIN GARDEN 0 0 0 0 0 0 0 0 0
   LUCAS KUBISIAK 0 0 0 0 0 0 0 0 0
Totals 43 14 16 14 2 12 26 9 5
Score by Innings R H E
 
McHenry County College 1 3 1 4 6 1 4 2 3 25 26 0
Oakton Community College 2 6 1 1 3 0 1 0 0 14 16 2
McHenry County College: 2B - Sean Kempf; Payton Sensabaugh; Jacob Duvall; Yandel Ramirez 2. 3B - Payton Sensabaugh; Aidyn Mueller; Adam Wrzos. HR - Sean Kempf; PJ Hamel 2; Payton Sensabaugh; Jacob Duvall. RBI - Sean Kempf 3; Kayden Berenz; PJ Hamel 7; Payton Sensabaugh; Jack Stecker; Jacob Duvall 3; Aidyn Mueller 6; Adam Wrzos 3. Sac - Sean Kempf; PJ Hamel. SB - Payton Sensabaugh.
Oakton Community College: E - BRANDON HEATH 2. 2B - BRANDON HEATH; GIOVANNI LONG. HR - BRANDON HEATH; GIOVANNI LONG; TYLER HEATH; MATTHEW LEAHY 2. RBI - BRANDON HEATH; GIOVANNI LONG 2; TYLER HEATH 5; AARON DELMAR 2; MATTHEW LEAHY 4. SB - TYLER HEATH; AARON DELMAR.
McHenry County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Kelley 1.2 7 7 7 1 1 0 0 0 2 0 0 1 0 0 0
Will Baumhardt 2.1 4 3 3 0 2 0 0 0 0 0 0 1 0 0 0
Bennett Wolfe (W, 1-1) 2.2 5 4 4 1 5 0 1 0 0 0 0 1 0 0 0
Louis Siriano 1.1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Kyle Prebil 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Totals 9.0 16 14 14 2 12 0 1 0 2 0 0 5 0 0 0
Oakton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
BLAKE BILLUPS 2.0 5 4 4 2 0 1 0 0 0 0 10 13 0 0 0
SEAN O'DOWD 1.1 3 5 5 1 1 0 1 0 3 0 7 11 0 0 0
LUCAS KUBISIAK 0.2 3 3 3 1 0 1 0 0 0 0 5 6 0 0 0
KEVIN GARDEN (L, 1-1) 1.0 3 3 3 0 1 0 0 0 1 0 6 7 0 0 0
AARON DELMAR 2.0 5 5 5 1 2 1 0 0 0 0 12 13 0 0 0
KEENAN OLDANI 1.0 3 2 2 0 0 1 0 0 0 0 7 7 0 0 0
DANIEL DELLARIA 1.0 3 3 3 1 0 1 0 0 1 0 6 8 0 0 0
Totals 9.0 25 25 25 6 4 5 1 0 5 0 53 65 0 0 0
McHenry County College: Batters Faced - Carter Kelley; Kyle Prebil; Will Baumhardt; Bennett Wolfe; Louis Siriano. WP - Bennett Wolfe. HBP - Carter Kelley 2.
Oakton Community College: Batters Faced - AARON DELMAR 13; DANIEL DELLARIA 8; BLAKE BILLUPS 13; KEENAN OLDANI 7; SEAN O'DOWD 11; KEVIN GARDEN 7; LUCAS KUBISIAK 6. WP - SEAN O'DOWD. HBP - DANIEL DELLARIA; SEAN O'DOWD 3; KEVIN GARDEN.

Start: 2:30 PM Duration: Attendance: 0