2020-21 Soccer Statistics - McHenry County College
Games
7
Goals
10
Goals-per game
1.43
Shot %
.149
Shots-per game
9.6
GAA
2.11
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-5 (.286) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 1 |
| Home | 1-3 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Bryant & Stratton College (WI) | |
| Apr 27 | at Moraine Valley Community College | L, 5-1 |
| May 1 | at Prairie State College | L, 2-1 |
| May 4 | at College of Lake County | W, 5-0 |
| May 6 | Oakton Community College | W, 1-0 |
| May 8 | Morton College | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 6 | ||
| Shots | 67 | 34 | ||
| Goals scored | 10 | 5 | ||
| Shot percentage | .149 | .147 | ||
| Shots-per game | 9.6 | 5.7 | ||
| Shots on goal | 52 | 33 | ||
| SOG percentage | .776 | .971 | ||
| Assists | 7 | 3 | ||
| Corner kicks | 8 | 3 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 4 | 4 | ||
| Red cards | 4 | 4 | ||
| Shutouts | 4 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Bronson | Fr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Justin Washington | Fr | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Dan Quinonez | So | F | 5 | 5 | .00 | .20 | .20 | 2.00 | .000 | 1.00 | .500 |
| 4 | Jose Hernandez | So | D | 6 | 4 | .00 | .17 | .17 | .33 | .000 | .00 | .000 |
| 5 | Alejandro Vazquez | So | F | 6 | 6 | .50 | .33 | 1.33 | 3.67 | .136 | 2.00 | .545 |
| 7 | Jeremiah Rodriguez | Fr | D | 6 | 6 | .33 | .00 | .67 | 1.67 | .200 | .50 | .300 |
| 10 | Jose Tolentino | So | F | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 12 | Noe Hernandez Reynoso | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Richie Macias Sanchez | Fr | F | 6 | 6 | .00 | .17 | .17 | 2.50 | .000 | 2.17 | .867 |
| 18 | Payton May | Fr | F | 6 | 5 | .17 | .00 | .33 | 1.67 | .100 | .33 | .200 |
| 19 | Brock Buetow | Fr | F | 6 | 4 | .00 | .17 | .17 | 1.83 | .000 | .83 | .455 |
| 20 | Joe Wiese | Fr | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 21 | Jose Lira | Fr | D | 5 | 3 | .20 | .20 | .60 | 1.20 | .167 | .60 | .500 |
| 22 | Jesus Lopez | Fr | D | 6 | 6 | .33 | .00 | .67 | 1.83 | .182 | 1.00 | .545 |
| 23 | Anthony Vazquez | Fr | D | 5 | 4 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 |
| Totals | 7 | 7 | 1.43 | 1.00 | 3.86 | 9.57 | .149 | 7.43 | .776 | |||
| Opponent | 7 | 7 | 1.43 | 1.00 | 4.14 | 9.57 | .164 | 5.29 | .552 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Bronson | Fr | GK | 2 | 1 | 51:49 | .00 | 0.00 | 4.33 | 1.000 |
| 1 | Justin Washington | Fr | GK | 4 | 4 | 44:45 | 1.57 | 3.16 | 5.14 | .766 |
| Totals | 7 | 7 | 66:57 | 1.57 | 2.11 | 7.00 | .817 | |||
| Opponent | 7 | 7 | 66:57 | .71 | 0.96 | 1.86 | .722 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Bronson | Fr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 1 | Justin Washington | Fr | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Dan Quinonez | So | F | 5 | 5 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 1 | 1 | 0-0 | 0 |
| 4 | Jose Hernandez | So | D | 6 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Alejandro Vazquez | So | F | 6 | 6 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 0 | 0 | 0-1 | 0 |
| 7 | Jeremiah Rodriguez | Fr | D | 6 | 6 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 2 |
| 10 | Jose Tolentino | So | F | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Noe Hernandez Reynoso | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Richie Macias Sanchez | Fr | F | 6 | 6 | 0 | 1 | 1 | 15 | .000 | 13 | .867 | 1 | 0 | 0-0 | 0 |
| 18 | Payton May | Fr | F | 6 | 5 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0 | 0 | 0-0 | 0 |
| 19 | Brock Buetow | Fr | F | 6 | 4 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 20 | Joe Wiese | Fr | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Jose Lira | Fr | D | 5 | 3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 1 | 0-0 | 0 |
| 22 | Jesus Lopez | Fr | D | 6 | 6 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 2 | 0 | 0-0 | 0 |
| 23 | Anthony Vazquez | Fr | D | 5 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 1 | 0-0 | 0 |
| Totals | 7 | 7 | 10 | 7 | 27 | 67 | .149 | 52 | .776 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 7 | 7 | 11 | 7 | 29 | 67 | .164 | 37 | .552 | 6 | 1 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Bronson | Fr | GK | 2 | 1 | 155:26 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 | 1/1 |
| 1 | Justin Washington | Fr | GK | 4 | 4 | 313:14 | 11 | 3.16 | 36 | .766 | 1 | 3 | 0 | 0/1 |
| Totals | 7 | 7 | 468:40 | 11 | 2.11 | 49 | .817 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 468:40 | 5 | 0.96 | 13 | .722 | 3 | 1 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Bronson | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Justin Washington | Fr | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Dan Quinonez | So | F | 4 | 4 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 4 | Jose Hernandez | So | D | 5 | 3 | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
| 5 | Alejandro Vazquez | So | F | 5 | 5 | .20 | .20 | .60 | 3.20 | .063 | 1.60 | .500 |
| 7 | Jeremiah Rodriguez | Fr | D | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | .20 | .167 |
| 10 | Jose Tolentino | So | F | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 12 | Noe Hernandez Reynoso | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Richie Macias Sanchez | Fr | F | 5 | 5 | .00 | .00 | .00 | 2.20 | .000 | 2.00 | .909 |
| 18 | Payton May | Fr | F | 5 | 4 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 19 | Brock Buetow | Fr | F | 5 | 4 | .00 | .20 | .20 | 1.60 | .000 | 1.00 | .625 |
| 20 | Joe Wiese | Fr | D | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 21 | Jose Lira | Fr | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 22 | Jesus Lopez | Fr | D | 5 | 5 | .40 | .00 | .80 | 1.80 | .222 | .80 | .444 |
| 23 | Anthony Vazquez | Fr | D | 4 | 3 | .25 | .00 | .50 | 1.00 | .250 | .25 | .250 |
| Totals | 6 | 6 | .83 | .50 | 2.17 | 5.67 | .147 | 5.50 | .971 | |||
| Opponent | 6 | 6 | .83 | 1.17 | 4.83 | 11.17 | .164 | 6.17 | .552 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Bronson | Fr | GK | 1 | 0 | 32:43 | .00 | 0.00 | 2.00 | 1.000 |
| 1 | Justin Washington | Fr | GK | 4 | 4 | 52:12 | 1.83 | 3.16 | 6.00 | .766 |
| Totals | 6 | 6 | 63:07 | 1.83 | 2.61 | 6.67 | .784 | |||
| Opponent | 6 | 6 | 63:07 | .83 | 1.19 | 2.17 | .722 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Bronson | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 1 | Justin Washington | Fr | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Dan Quinonez | So | F | 4 | 4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 1 | 0-0 | 0 |
| 4 | Jose Hernandez | So | D | 5 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Alejandro Vazquez | So | F | 5 | 5 | 1 | 1 | 3 | 16 | .063 | 8 | .500 | 0 | 0 | 0-1 | 0 |
| 7 | Jeremiah Rodriguez | Fr | D | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 1 |
| 10 | Jose Tolentino | So | F | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Noe Hernandez Reynoso | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Richie Macias Sanchez | Fr | F | 5 | 5 | 0 | 0 | 0 | 11 | .000 | 10 | .909 | 1 | 0 | 0-0 | 0 |
| 18 | Payton May | Fr | F | 5 | 4 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Brock Buetow | Fr | F | 5 | 4 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 20 | Joe Wiese | Fr | D | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Jose Lira | Fr | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 22 | Jesus Lopez | Fr | D | 5 | 5 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 23 | Anthony Vazquez | Fr | D | 4 | 3 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 1 | 0-0 | 0 |
| Totals | 6 | 6 | 5 | 3 | 13 | 34 | .147 | 33 | .971 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 6 | 6 | 11 | 7 | 29 | 67 | .164 | 37 | .552 | 6 | 1 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Bronson | Fr | GK | 1 | 0 | 65:26 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Justin Washington | Fr | GK | 4 | 4 | 313:14 | 11 | 3.16 | 36 | .766 | 1 | 3 | 0 | 0/1 |
| Totals | 6 | 6 | 378:40 | 11 | 2.61 | 40 | .784 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 378:40 | 5 | 1.19 | 13 | .722 | 3 | 1 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | Elgin Community College | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Apr 22 | Waubonsee Community College | L, 4-2 | 2 | 0 | - | 9 | 0 | 1 | 0 |
| Apr 24 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | |
| Apr 27 | at Moraine Valley Community College | L, 5-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| May 1 | at Prairie State College | L, 2-1 | 0 | 8 | .125 | 11 | 2 | 0 | 0 |
| May 4 | at College of Lake County | W, 5-0 | 4 | 33 | .152 | 9 | 5 | 0 | 0 |
| May 6 | Oakton Community College | W, 1-0 | 1 | 21 | .048 | 6 | 1 | 2 | 4 |
| May 8 | Morton College | L, 5-1 | 0 | 5 | .200 | 14 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 67 | 10 | 1.43 | 7 | 27 | 11 | 2.11 | .149 | 9.6 | 8 | 49 | 0 | 0 | 0 |
| Conference | 6 | 34 | 5 | 0.83 | 3 | 13 | 11 | 2.61 | .147 | 5.7 | 3 | 40 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 26 | 4 | 1.00 | 3 | 11 | 9 | 2.81 | .154 | 6.5 | 1 | 29 | 0 | 0 | 0 |
| Away | 3 | 41 | 6 | 2.00 | 4 | 16 | 2 | 1.00 | .146 | 13.7 | 7 | 20 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 54 | 6 | 3.00 | 5 | 17 | 0 | 0.00 | .111 | 27.0 | 6 | 15 | 0 | 0 | 0 |
| Losses | 5 | 13 | 4 | 0.80 | 2 | 10 | 11 | 3.67 | .308 | 2.6 | 2 | 34 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 3 | 0 | 2 | 0.67 | 2 | 6 | 4 | 4.00 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
| May | 4 | 67 | 8 | 2.00 | 5 | 21 | 7 | 1.66 | .119 | 16.8 | 8 | 40 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 6 | Elgin Community College | L, 1-0 | 0 |
| Apr 22 | Waubonsee Community College | L, 4-2 | 0 |
| Apr 24 | at Bryant & Stratton College (WI) | - | |
| Apr 27 | at Moraine Valley Community College | L, 5-1 | 0 |
| May 1 | at Prairie State College | L, 2-1 | 0 |
| May 4 | at College of Lake County | W, 5-0 | 0 |
| May 6 | Oakton Community College | W, 1-0 | 0 |
| May 8 | Morton College | L, 5-1 | 0 |