Prairie State College at McHenry County College August 26, 2025
Box Score
Prairie State College
McHenry County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Oswaldo Mendoza | 0 | 0 | 0 | 0 | 0 |
| 1 - Goncalo Tomas | 0 | 0 | 0 | 0 | 0 |
| 2 - Dylan Mitchell | 0 | 0 | 0 | 0 | 0 |
| 3 - Oliver Wozny | 0 | 0 | 0 | 0 | 0 |
| 4 - Axel Becerra | 0 | 0 | 0 | 0 | 0 |
| 6 - Hudson Ferreira | 0 | 0 | 0 | 0 | 0 |
| 7 - Alexis Natetayavichit | 0 | 0 | 0 | 0 | 0 |
| 8 - Kahleho Tjane - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 9 - Jim Boulanger | 3 | 3 | 0 | 0 | 0 |
| 10 - Mateo Nabona | 2 | 0 | 0 | 0 | 0 |
| 11 - Ilyass Umar | 1 | 1 | 0 | 0 | 0 |
| 14 - Miguel Fino | 0 | 0 | 0 | 0 | 0 |
| 15 - Jonathan Castillo | 0 | 0 | 0 | 0 | 0 |
| 16 - Omar Reyes | 0 | 0 | 0 | 0 | 0 |
| 17 - Edgar Perez | 0 | 0 | 0 | 0 | 0 |
| 18 - Oscar Ramirez | 0 | 0 | 0 | 0 | 0 |
| 20 - Hanae Masala - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Kais Mahdi | 0 | 0 | 0 | 0 | 0 |
| 22 - Seydou Gori | 2 | 2 | 0 | 0 | 0 |
| 24 - Juan Rodriguez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Chase Santucci - f - Yellow card 37:00 | 1 | 1 | 1 | 0 | 0 |
| 3 - Nate Luedtke - db | 0 | 0 | 0 | 0 | 0 |
| 8 - Diego Hernandez - m | 1 | 0 | 0 | 0 | 0 |
| 9 - Henry Knoll - f - Yellow card 43:00 | 4 | 1 | 1 | 0 | 0 |
| 10 - Martin Quintero - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Jair Mercado | 0 | 0 | 0 | 0 | 0 |
| 12 - Diego Ramirez - Yellow card 44:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Alvero Manzano Garcimartin - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Tyler Roberts | 0 | 0 | 0 | 0 | 0 |
| 16 - David Pichardo - m | 0 | 0 | 0 | 1 | 0 |
| 17 - Chase Vrba - d | 0 | 0 | 0 | 1 | 0 |
| 18 - Diego Luna - d | 0 | 0 | 0 | 0 | 0 |
| 19 - William Salgado | 0 | 0 | 0 | 0 | 0 |
| 23 - Eric Valdez - d | 0 | 0 | 0 | 0 | 0 |
| 40 - Chris Slawek - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Oswaldo Mendoza | 5 | 2 | 3 | 45:00 | |
| 1 - Goncalo Tomas | 3 | 0 | 3 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Chris Slawek | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McHenry County College
1st
|
6:00 | Henry Knoll (Chase Vrba) | 0 - 1 |
|
McHenry County College
1st
|
7:30 | Chase Santucci (David Pichardo) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
McHenry County College
1st
|
0:00 | Yellow card - Hanae Masala |
|
McHenry County College
1st
|
0:00 | Yellow card - Kahleho Tjane |
|
McHenry County College
1st
|
37:00 | Yellow card - Chase Santucci |
|
McHenry County College
1st
|
43:00 | Yellow card - Henry Knoll |
|
McHenry County College
1st
|
44:00 | Yellow card - Diego Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prairie State College | 5 | 4 | 9 |
| McHenry County College | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Prairie State College | 0 | 0 | 0 |
| McHenry County College | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prairie State College | 0 | 0 | 0 |
| McHenry County College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prairie State College | 0 | 0 | 0 |
| McHenry County College | 6 | 0 | 6 |
| Date/Time: | August 26, 2025 - 4:00 PM |
|---|---|
| Location: | Crystal Lake |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeff Nehila |

