Official Basketball Box Score
McHenry County College at. Madison College
11/02/2024

VISITORS: McHenry County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Chloe Kmiec......... *   5-12   3-8   0-0 1 1 2 13 0 1 0 15
3 Keatyn Velasquez.... *   2-3   0-1   0-0 0 4 2 4 0 0 0 19
5 Cassidy Serpe....... *   0-6   0-5   0-0 1 3 1 0 0 4 1 18
10 Isabella Frohling... *   3-11   3-6   3-4 4 8 12  3 12 4 3 6 35
11 Morgan Tolentino-Siazon *   0-1   0-0   0-0 0 0 0 0 1 2 0 3
14 Reese Kominoski..... *   2-7   0-4   0-2 0 2 4 4 1 2 1 25
21 Zoie Lewis.......... *   7-10   1-2   3-3 3 5 3 18 3 2 1 22
23 Adriana Gerstung.... *   6-12   2-4   2-4 3 4 2 16 2 1 3 28
24 Mikayla Saas........ *   2-8   0-3   0-1 1 2 2 4 0 3 0 17
25 Mia Hansen.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Alex Strzelecki..... *   4-5   1-1   2-2 0 1 1 11 0 1 0 18
TM TEAM................ *       1 3 0 1  
TM TEAM................       1 3 0 1  
Totals.............. 31-75 10-34 10-16 14 33 47  20 82 11 20 12 200
TOTAL FG% 1st Qtr : 52.4% 2nd Qtr : 41.2% 3rd Qtr : 47.4% 4th Qtr : 22.2% Game: 41.3%
3-Pt. FG% 1st Qtr : 44.4% 2nd Qtr : 25.0% 3rd Qtr : 37.5% 4th Qtr : 11.1% Game: 29.4%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 33.3% Game: 62.5%

HOME TEAM: Madison College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nariah Wilson....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Hannah Solie........ *   3-9   1-4   4-4 0 1 0 11 2 4 2 29
5 Jaia Carson......... *   1-1   0-0   0-0 0 0 0 2 0 0 0 1
10 Keelyn Zwirschitz... *   6-12   1-5   0-0 2 7 2 13 3 4 3 24
11 Olivia Schultz...... *   1-1   0-0   0-0 0 1 3 2 0 2 1 9
12 Aubrey Maass........ *   6-17   3-9   4-9 2 2 0 19 1 1 3 40
14 A'nise Keys......... *   0-5   0-0   3-4 5 3 1 3 1 1 1 16
15 Amaya Travis........ *   4-6   0-0   0-0 0 1 0 8 1 1 0 18
21 Jaida Gaskins....... *   1-10   0-4   3-6 1 3 2 5 2 3 0 24
23 Emma Carpenter...... *   0-0   0-0   0-0 0 1 0 0 1 1 0 5
24 Camille Hauser...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Dani Latz........... *   3-7   0-0   2-4 1 4 2 8 2 1 3 34
TM TEAM................ *       1 4 0 0  
TM TEAM................       1 4 0 0  
Totals.............. 25-68 5-22 16-27 12 27 39  10 71 13 18 13 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 31.6% 3rd Qtr : 35.0% 4th Qtr : 45.0% Game: 36.8%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 20.0% 3rd Qtr : 28.6% 4th Qtr : 16.7% Game: 22.7%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 59.3%

Score by Periods 1 2 3 4 Total
 
McHenry County College 30 17 24 11 - 82
Madison College..... 16 16 17 22 - 71
Officials: Scott Huffman, David Boost, Jeb Loth
Technical fouls: MCC-None. MAD-None.
Points in the paint: MCC-28, MAD-32. Points off turnovers: MCC-11, MAD-15.
2nd chance points: MCC-14, MAD-8. Fast break points: MCC-10, MAD-11.
Bench Points: MCC-33, MAD-17.