2025-26 Basketball Statistics - McHenry County College
Games
31
Pts per game
61.7
FG %
34.6
3PT %
21.4
FT %
65.5
Reb per game
43.6
Ast per game
11.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-23 (.258) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Lost 1 |
| Home | 5-7 |
| Away | 3-15 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Elgin Community College | W, 68-57 |
| Feb 12 | at Oakton Community College | L, 81-56 |
| Feb 17 | College of Lake County | L, 54-43 |
| Feb 19 | at Prairie State College | W, 77-68 |
| Feb 21 | College of DuPage | W, 83-73 |
| Feb 25 | at Madison College | L, 83-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 1913 | 900 | ||
| Points per game | 61.7 | 64.3 | ||
| FG made per game | 21.9 | 24.6 | ||
| FG attempts per game | 63.4 | 67.4 | ||
| FG Pct | 34.6 | 36.5 | ||
| 3PT made per game | 4.7 | 4.6 | ||
| 3PT attempts per game | 22.2 | 22.6 | ||
| 3PT Pct | 21.4 | 20.2 | ||
| FT made per game | 12.8 | 10.5 | ||
| FT attempt per game | 19.5 | 16.3 | ||
| FT Pct | 65.5 | 64.5 | ||
| Off rebounds per game | 13.4 | 13.6 | ||
| Def rebounds per game | 30.3 | 31.0 | ||
| Total rebounds per game | 43.6 | 44.6 | ||
| Opponents' Off rebounds per game | 17.1 | 12.7 | ||
| Opponents' Def rebounds per game | 26.5 | 24.7 | ||
| Opponents' Total rebounds per game | 43.6 | 37.4 | ||
| Rebound margin per game | 0.1 | 7.2 | ||
| Assists per game | 11.7 | 14.1 | ||
| Opponents' Assists per game | 16.5 | 14.7 | ||
| Turnovers per game | 23.1 | 20.6 | ||
| Opponents' Turnovers per game | 15.9 | 16.0 | ||
| Steals per game | 7.2 | 8.2 | ||
| Opponents' Steals per game | 12.9 | 11.9 | ||
| Blocks per game | 2.4 | 2.2 | ||
| Opponents' Blocks per game | 2.6 | 1.9 | ||
| Personal fouls per game | 13.8 | 11.4 | ||
| Offensive efficiency | 0.744 | 0.779 | ||
| Net efficiency | -0.127 | -0.042 | ||
| Opponents' Personal fouls per game | 15.3 | 13.3 | ||
| Offensive efficiency | 0.871 | 0.822 | ||
| Points per game allowed | 72.8 | 66.5 | ||
| Opponents' Field goal percentage | 36.8 | 36.9 | ||
| Opponents' 3PT percentage | 25.7 | 26.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 680-1965 | 344-943 | ||
| 3 point total-attempts | 147-687 | 64-317 | ||
| Free throw total-attempts | 397-606 | 147-228 | ||
| Opponents' Field goal total-attempts | 880-2393 | 368-997 | ||
| Opponents' 3 point total-attempts | 203-791 | 84-317 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ava Peceniak | Fr | G | 17 | 2 | 11.2 | 0.4-2.6 | 15.9 | 0.2-1.2 | 14.3 | 0.2-0.5 | 37.5 | 1.2 |
| 3 | Keatyn Velasquez | So | G | 22 | 22 | 31.7 | 2.8-6.5 | 43.4 | 0.2-1.0 | 17.4 | 0.7-1.1 | 60.0 | 6.5 |
| 5 | Cassidy Serpe | So | F | 27 | 27 | 28.3 | 4.5-9.6 | 46.9 | 0.7-2.7 | 26.4 | 2.9-3.9 | 72.6 | 12.5 |
| 10 | Isabella (Bella) Frohling | So | F | 31 | 31 | 32.9 | 6.1-15.4 | 39.5 | 2.3-8.0 | 28.3 | 2.9-4.0 | 72.8 | 17.4 |
| 11 | Morgan Tolentino-Siazon | So | G | 29 | 1 | 11.3 | 0.4-2.6 | 16.0 | 0.1-0.4 | 25.0 | 0.1-0.4 | 33.3 | 1.1 |
| 14 | Ariana (Ari) Corrado | So | G | 29 | 28 | 25.4 | 3.4-12.0 | 28.4 | 0.9-4.9 | 17.7 | 3.3-4.9 | 68.8 | 11.0 |
| 21 | Lyndsay Regnier | So | G | 23 | 6 | 16.5 | 1.3-5.1 | 26.3 | 0.3-2.2 | 11.8 | 0.9-1.9 | 48.8 | 3.9 |
| 23 | Jackie Silva | Fr | G | 31 | 2 | 14.7 | 1.3-3.6 | 36.0 | 0.2-1.1 | 15.2 | 0.5-0.9 | 60.7 | 3.3 |
| 24 | Mikayla Saas | So | F | 30 | 29 | 25.8 | 2.8-9.2 | 30.5 | 0.3-2.6 | 11.7 | 2.0-2.8 | 70.2 | 7.9 |
| 25 | Allison Bonin | Fr | F | 22 | 4 | 11.5 | 1.0-3.0 | 31.3 | 0.1-0.5 | 30.0 | 0.4-0.9 | 40.0 | 2.4 |
| 32 | Kamya Mooney | Fr | C | 8 | 3 | 21.0 | 1.8-5.9 | 29.8 | 0.0-0.0 | - | 0.6-1.8 | 35.7 | 4.1 |
| Totals | 31 | 31 | 186.0 | 21.9-63.4 | 34.6 | 4.7-22.2 | 21.4 | 12.8-19.5 | 65.5 | 61.7 | |||
| Opponent | 31 | 31 | 186.0 | 28.4-77.2 | 36.8 | 6.5-25.5 | 25.7 | 9.5-15.3 | 62.2 | 72.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ava Peceniak | Fr | G | 17 | 2 | 11.2 | 0.4 | 0.5 | 0.9 | 0.7 | 0.0 | 0.2 | 0.9 | 0.2 | 0.1 | 0.0 |
| 3 | Keatyn Velasquez | So | G | 22 | 22 | 31.7 | 2.0 | 5.6 | 7.7 | 0.7 | 0.0 | 4.3 | 3.0 | 1.4 | 1.9 | 0.0 |
| 5 | Cassidy Serpe | So | F | 27 | 27 | 28.3 | 1.9 | 2.9 | 4.7 | 2.2 | 0.0 | 1.0 | 2.3 | 0.4 | 1.0 | 0.9 |
| 10 | Isabella (Bella) Frohling | So | F | 31 | 31 | 32.9 | 3.0 | 7.4 | 10.4 | 2.0 | 0.0 | 2.1 | 3.0 | 0.7 | 1.2 | 0.9 |
| 11 | Morgan Tolentino-Siazon | So | G | 29 | 1 | 11.3 | 0.7 | 0.9 | 1.6 | 0.9 | - | 0.2 | 1.1 | 0.2 | 0.2 | 0.0 |
| 14 | Ariana (Ari) Corrado | So | G | 29 | 28 | 25.4 | 0.9 | 3.6 | 4.5 | 3.2 | 0.3 | 3.0 | 6.0 | 0.5 | 1.8 | 0.3 |
| 21 | Lyndsay Regnier | So | G | 23 | 6 | 16.5 | 1.0 | 1.8 | 2.8 | 1.4 | 0.0 | 1.0 | 3.0 | 0.3 | 0.4 | 0.0 |
| 23 | Jackie Silva | Fr | G | 31 | 2 | 14.7 | 1.1 | 1.5 | 2.5 | 0.8 | 0.0 | 0.4 | 1.7 | 0.2 | 0.7 | 0.1 |
| 24 | Mikayla Saas | So | F | 30 | 29 | 25.8 | 2.2 | 6.0 | 8.2 | 2.2 | 0.1 | 1.1 | 3.2 | 0.4 | 0.7 | 0.2 |
| 25 | Allison Bonin | Fr | F | 22 | 4 | 11.5 | 0.7 | 1.9 | 2.5 | 0.9 | - | 0.3 | 1.5 | 0.2 | 0.3 | 0.3 |
| 32 | Kamya Mooney | Fr | C | 8 | 3 | 21.0 | 2.8 | 3.5 | 6.3 | 2.4 | 0.1 | 0.9 | 1.8 | 0.5 | 0.3 | 0.0 |
| Totals | 31 | 31 | 186.0 | 13.4 | 30.3 | 43.6 | 13.8 | 0.5 | 11.7 | 23.1 | 0.5 | 7.2 | 2.4 | |||
| Opponent | 31 | 31 | 186.0 | 17.1 | 26.5 | 43.6 | 15.3 | 0.3 | 16.5 | 15.9 | 1.0 | 12.9 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ava Peceniak | Fr | G | 17 | 2 | 190 | 7-44 | 15.9 | 3-21 | 14.3 | 3-8 | 37.5 | 20 |
| 3 | Keatyn Velasquez | So | G | 22 | 22 | 698 | 62-143 | 43.4 | 4-23 | 17.4 | 15-25 | 60.0 | 143 |
| 5 | Cassidy Serpe | So | F | 27 | 27 | 764 | 121-258 | 46.9 | 19-72 | 26.4 | 77-106 | 72.6 | 338 |
| 10 | Isabella (Bella) Frohling | So | F | 31 | 31 | 1021 | 189-478 | 39.5 | 70-247 | 28.3 | 91-125 | 72.8 | 539 |
| 11 | Morgan Tolentino-Siazon | So | G | 29 | 1 | 328 | 12-75 | 16.0 | 3-12 | 25.0 | 4-12 | 33.3 | 31 |
| 14 | Ariana (Ari) Corrado | So | G | 29 | 28 | 737 | 99-349 | 28.4 | 25-141 | 17.7 | 97-141 | 68.8 | 320 |
| 21 | Lyndsay Regnier | So | G | 23 | 6 | 379 | 31-118 | 26.3 | 6-51 | 11.8 | 21-43 | 48.8 | 89 |
| 23 | Jackie Silva | Fr | G | 31 | 2 | 456 | 40-111 | 36.0 | 5-33 | 15.2 | 17-28 | 60.7 | 102 |
| 24 | Mikayla Saas | So | F | 30 | 29 | 774 | 84-275 | 30.5 | 9-77 | 11.7 | 59-84 | 70.2 | 236 |
| 25 | Allison Bonin | Fr | F | 22 | 4 | 252 | 21-67 | 31.3 | 3-10 | 30.0 | 8-20 | 40.0 | 53 |
| 32 | Kamya Mooney | Fr | C | 8 | 3 | 168 | 14-47 | 29.8 | 0-0 | - | 5-14 | 35.7 | 33 |
| Totals | 31 | 31 | 5767 | 680-1965 | 34.6 | 147-687 | 21.4 | 397-606 | 65.5 | 1913 | |||
| Opponent | 31 | 31 | 5767 | 880-2393 | 36.8 | 203-791 | 25.7 | 295-474 | 62.2 | 2258 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ava Peceniak | Fr | G | 17 | 2 | 190 | 6 | 9 | 15 | 12 | 0 | 3 | 16 | 0.2 | 2 | 0 |
| 3 | Keatyn Velasquez | So | G | 22 | 22 | 698 | 45 | 124 | 169 | 15 | 0 | 95 | 67 | 1.4 | 41 | 0 |
| 5 | Cassidy Serpe | So | F | 27 | 27 | 764 | 50 | 77 | 127 | 59 | 1 | 27 | 63 | 0.4 | 26 | 24 |
| 10 | Isabella (Bella) Frohling | So | F | 31 | 31 | 1021 | 92 | 229 | 321 | 63 | 1 | 65 | 94 | 0.7 | 36 | 27 |
| 11 | Morgan Tolentino-Siazon | So | G | 29 | 1 | 328 | 19 | 27 | 46 | 27 | - | 5 | 33 | 0.2 | 7 | 0 |
| 14 | Ariana (Ari) Corrado | So | G | 29 | 28 | 737 | 26 | 104 | 130 | 92 | 8 | 87 | 173 | 0.5 | 53 | 8 |
| 21 | Lyndsay Regnier | So | G | 23 | 6 | 379 | 22 | 42 | 64 | 32 | 1 | 22 | 69 | 0.3 | 9 | 0 |
| 23 | Jackie Silva | Fr | G | 31 | 2 | 456 | 33 | 46 | 79 | 26 | 1 | 12 | 54 | 0.2 | 21 | 4 |
| 24 | Mikayla Saas | So | F | 30 | 29 | 774 | 67 | 179 | 246 | 65 | 3 | 34 | 96 | 0.4 | 21 | 6 |
| 25 | Allison Bonin | Fr | F | 22 | 4 | 252 | 15 | 41 | 56 | 19 | - | 7 | 32 | 0.2 | 6 | 6 |
| 32 | Kamya Mooney | Fr | C | 8 | 3 | 168 | 22 | 28 | 50 | 19 | 1 | 7 | 14 | 0.5 | 2 | 0 |
| Totals | 31 | 31 | 5767 | 415 | 938 | 1353 | 429 | 16 | 364 | 717 | 0.5 | 224 | 75 | |||
| Opponent | 31 | 31 | 5767 | 531 | 820 | 1351 | 475 | 8 | 510 | 492 | 1.0 | 400 | 80 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ava Peceniak | Fr | G | 13 | - | 7.6 | 0.3-2.3 | 13.3 | 0.2-1.1 | 14.3 | 0.2-0.6 | 37.5 | 1.0 |
| 3 | Keatyn Velasquez | So | G | 14 | 14 | 30.9 | 3.0-6.9 | 43.8 | 0.2-1.2 | 17.6 | 0.4-0.7 | 60.0 | 6.6 |
| 5 | Cassidy Serpe | So | F | 13 | 13 | 27.2 | 5.6-11.6 | 48.3 | 0.7-2.8 | 24.3 | 2.5-3.5 | 73.3 | 14.5 |
| 10 | Isabella (Bella) Frohling | So | F | 14 | 14 | 29.6 | 6.1-15.6 | 39.3 | 1.9-7.3 | 26.5 | 2.6-3.3 | 78.3 | 16.8 |
| 11 | Morgan Tolentino-Siazon | So | G | 13 | - | 6.7 | 0.4-2.2 | 17.2 | 0.1-0.3 | 25.0 | 0.2-0.3 | 50.0 | 1.0 |
| 14 | Ariana (Ari) Corrado | So | G | 14 | 14 | 26.1 | 3.6-11.6 | 31.5 | 1.1-4.8 | 22.4 | 2.9-4.8 | 61.2 | 11.3 |
| 21 | Lyndsay Regnier | So | G | 13 | - | 9.8 | 0.7-3.3 | 20.9 | 0.2-1.6 | 9.5 | 0.5-1.3 | 35.3 | 2.0 |
| 23 | Jackie Silva | Fr | G | 14 | 1 | 10.2 | 1.1-3.0 | 35.7 | 0.1-0.9 | 7.7 | 0.1-0.3 | 50.0 | 2.4 |
| 24 | Mikayla Saas | So | F | 14 | 13 | 23.3 | 2.9-9.4 | 31.3 | 0.1-2.5 | 2.9 | 1.2-1.6 | 73.9 | 7.1 |
| 25 | Allison Bonin | Fr | F | 13 | 1 | 8.9 | 1.4-3.1 | 45.0 | 0.2-0.5 | 42.9 | 0.1-0.3 | 25.0 | 3.1 |
| 32 | Kamya Mooney | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 176.1 | 24.6-67.4 | 36.5 | 4.6-22.6 | 20.2 | 10.5-16.3 | 64.5 | 64.3 | |||
| Opponent | 14 | 14 | 176.1 | 26.3-71.2 | 36.9 | 6.0-22.6 | 26.5 | 7.9-12.9 | 61.7 | 66.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ava Peceniak | Fr | G | 13 | - | 7.6 | 0.4 | 0.5 | 0.9 | 0.3 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.0 |
| 3 | Keatyn Velasquez | So | G | 14 | 14 | 30.9 | 1.9 | 5.2 | 7.1 | 1.0 | - | 4.9 | 2.5 | 1.9 | 1.8 | 0.0 |
| 5 | Cassidy Serpe | So | F | 13 | 13 | 27.2 | 2.2 | 3.0 | 5.2 | 2.1 | - | 1.1 | 1.8 | 0.6 | 1.1 | 0.8 |
| 10 | Isabella (Bella) Frohling | So | F | 14 | 14 | 29.6 | 3.4 | 6.7 | 10.1 | 1.9 | - | 2.4 | 2.1 | 1.1 | 1.0 | 0.9 |
| 11 | Morgan Tolentino-Siazon | So | G | 13 | - | 6.7 | 0.4 | 0.6 | 1.0 | 0.5 | - | 0.2 | 0.8 | 0.2 | 0.5 | 0.0 |
| 14 | Ariana (Ari) Corrado | So | G | 14 | 14 | 26.1 | 0.6 | 3.9 | 4.6 | 2.5 | - | 3.6 | 5.9 | 0.6 | 1.9 | 0.4 |
| 21 | Lyndsay Regnier | So | G | 13 | - | 9.8 | 0.5 | 0.9 | 1.5 | 0.5 | - | 0.5 | 1.6 | 0.3 | 0.4 | 0.0 |
| 23 | Jackie Silva | Fr | G | 14 | 1 | 10.2 | 0.9 | 1.1 | 1.9 | 0.8 | - | 0.3 | 1.3 | 0.2 | 0.8 | 0.0 |
| 24 | Mikayla Saas | So | F | 14 | 13 | 23.3 | 2.2 | 6.2 | 8.4 | 1.6 | - | 0.9 | 3.1 | 0.3 | 0.5 | 0.2 |
| 25 | Allison Bonin | Fr | F | 13 | 1 | 8.9 | 0.5 | 1.7 | 2.2 | 0.5 | - | 0.2 | 0.8 | 0.3 | 0.3 | 0.1 |
| 32 | Kamya Mooney | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 176.1 | 13.6 | 31.0 | 44.6 | 11.4 | 0.0 | 14.1 | 20.6 | 0.7 | 8.2 | 2.2 | |||
| Opponent | 14 | 14 | 176.1 | 12.7 | 24.7 | 37.4 | 13.3 | 0.2 | 14.7 | 16.0 | 0.9 | 11.9 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ava Peceniak | Fr | G | 13 | - | 99 | 4-30 | 13.3 | 2-14 | 14.3 | 3-8 | 37.5 | 13 |
| 3 | Keatyn Velasquez | So | G | 14 | 14 | 432 | 42-96 | 43.8 | 3-17 | 17.6 | 6-10 | 60.0 | 93 |
| 5 | Cassidy Serpe | So | F | 13 | 13 | 354 | 73-151 | 48.3 | 9-37 | 24.3 | 33-45 | 73.3 | 188 |
| 10 | Isabella (Bella) Frohling | So | F | 14 | 14 | 415 | 86-219 | 39.3 | 27-102 | 26.5 | 36-46 | 78.3 | 235 |
| 11 | Morgan Tolentino-Siazon | So | G | 13 | - | 87 | 5-29 | 17.2 | 1-4 | 25.0 | 2-4 | 50.0 | 13 |
| 14 | Ariana (Ari) Corrado | So | G | 14 | 14 | 365 | 51-162 | 31.5 | 15-67 | 22.4 | 41-67 | 61.2 | 158 |
| 21 | Lyndsay Regnier | So | G | 13 | - | 128 | 9-43 | 20.9 | 2-21 | 9.5 | 6-17 | 35.3 | 26 |
| 23 | Jackie Silva | Fr | G | 14 | 1 | 143 | 15-42 | 35.7 | 1-13 | 7.7 | 2-4 | 50.0 | 33 |
| 24 | Mikayla Saas | So | F | 14 | 13 | 326 | 41-131 | 31.3 | 1-35 | 2.9 | 17-23 | 73.9 | 100 |
| 25 | Allison Bonin | Fr | F | 13 | 1 | 116 | 18-40 | 45.0 | 3-7 | 42.9 | 1-4 | 25.0 | 40 |
| 32 | Kamya Mooney | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 2465 | 344-943 | 36.5 | 64-317 | 20.2 | 147-228 | 64.5 | 900 | |||
| Opponent | 14 | 14 | 2465 | 368-997 | 36.9 | 84-317 | 26.5 | 111-180 | 61.7 | 931 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ava Peceniak | Fr | G | 13 | - | 99 | 5 | 7 | 12 | 4 | - | 3 | 11 | 0.3 | 2 | 0 |
| 3 | Keatyn Velasquez | So | G | 14 | 14 | 432 | 27 | 73 | 100 | 14 | - | 68 | 35 | 1.9 | 25 | 0 |
| 5 | Cassidy Serpe | So | F | 13 | 13 | 354 | 29 | 39 | 68 | 27 | - | 14 | 24 | 0.6 | 14 | 10 |
| 10 | Isabella (Bella) Frohling | So | F | 14 | 14 | 415 | 47 | 94 | 141 | 26 | - | 34 | 30 | 1.1 | 14 | 12 |
| 11 | Morgan Tolentino-Siazon | So | G | 13 | - | 87 | 5 | 8 | 13 | 7 | - | 2 | 11 | 0.2 | 6 | 0 |
| 14 | Ariana (Ari) Corrado | So | G | 14 | 14 | 365 | 9 | 55 | 64 | 35 | - | 51 | 82 | 0.6 | 27 | 5 |
| 21 | Lyndsay Regnier | So | G | 13 | - | 128 | 7 | 12 | 19 | 7 | - | 6 | 21 | 0.3 | 5 | 0 |
| 23 | Jackie Silva | Fr | G | 14 | 1 | 143 | 12 | 15 | 27 | 11 | - | 4 | 18 | 0.2 | 11 | 0 |
| 24 | Mikayla Saas | So | F | 14 | 13 | 326 | 31 | 87 | 118 | 22 | - | 13 | 43 | 0.3 | 7 | 3 |
| 25 | Allison Bonin | Fr | F | 13 | 1 | 116 | 7 | 22 | 29 | 7 | - | 3 | 11 | 0.3 | 4 | 1 |
| 32 | Kamya Mooney | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 2465 | 191 | 434 | 625 | 160 | 0 | 198 | 289 | 0.7 | 115 | 31 | |||
| Opponent | 14 | 14 | 2465 | 178 | 346 | 524 | 186 | 3 | 206 | 224 | 0.9 | 166 | 27 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Triton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Joliet Junior College | L, 87-83 | 28-48 | 58.3 | 6-13 | 46.2 | 21-25 | 84.0 | 11 | 23 | 34 | 7 | 22 | 1 | 2 | 23 | 83 |
| Nov 4 | Madison College | L, 95-49 | 16-44 | 36.4 | 2-13 | 15.4 | 15-22 | 68.2 | 9 | 27 | 36 | 9 | 31 | 10 | 0 | 25 | 49 |
| Nov 11 | at Rock Valley College | L, 81-60 | 23-68 | 33.8 | 5-20 | 25.0 | 9-14 | 64.3 | 12 | 38 | 50 | 18 | 28 | 10 | 4 | 7 | 60 |
| Nov 13 | Kishwaukee College | L, 71-61 | 23-75 | 30.7 | 5-34 | 14.7 | 10-18 | 55.6 | 15 | 31 | 46 | 15 | 20 | 7 | 5 | 30 | 61 |
| Nov 15 | at Black Hawk College | L, 77-71 | 28-61 | 45.9 | 3-16 | 18.8 | 12-20 | 60.0 | 19 | 25 | 44 | 0 | 0 | 0 | 0 | 17 | 71 |
| Nov 18 | at Illinois Valley Community College | L, 82-68 | 25-73 | 34.2 | 5-16 | 31.3 | 7-16 | 43.8 | 16 | 28 | 44 | 11 | 32 | 10 | 2 | 25 | 68 |
| Dec 2 | at South Suburban College | L, 76-50 | 16-63 | 25.4 | 4-23 | 17.4 | 14-26 | 53.8 | 12 | 33 | 45 | 8 | 23 | 5 | 2 | 7 | 50 |
| Dec 6 | Bay College | L, 86-46 | 14-46 | 30.4 | 3-14 | 21.4 | 15-25 | 60.0 | 7 | 31 | 38 | 10 | 36 | 3 | 4 | 9 | 46 |
| Dec 9 | at Harper College | W, 56-54 | 19-62 | 30.6 | 4-27 | 14.8 | 14-23 | 60.9 | 13 | 40 | 53 | 8 | 22 | 4 | 1 | 15 | 56 |
| Dec 16 | Carl Sandburg College | L, 86-62 | 21-72 | 29.2 | 6-29 | 20.7 | 12-15 | 80.0 | 17 | 19 | 36 | 8 | 25 | 4 | 5 | 18 | 62 |
| Dec 18 | at Olive-Harvey College | L, 77-50 | 17-60 | 28.3 | 10-27 | 37.0 | 6-12 | 50.0 | 18 | 23 | 41 | 10 | 24 | 10 | 6 | 10 | 50 |
| Dec 28 | at Lake Land College | L, 63-46 | 15-56 | 26.8 | 5-25 | 20.0 | 11-20 | 55.0 | 14 | 36 | 50 | 9 | 28 | 10 | 6 | 14 | 46 |
| Dec 29 | vs. Palm Beach State College | L, 88-67 | 23-65 | 35.4 | 8-29 | 27.6 | 13-19 | 68.4 | 12 | 25 | 37 | 11 | 25 | 3 | 3 | 10 | 67 |
| Dec 30 | at Kankakee Community College | L, 67-60 | 16-55 | 29.1 | 6-27 | 22.2 | 22-26 | 84.6 | 14 | 30 | 44 | 13 | 32 | 9 | 2 | 17 | 60 |
| Jan 3 | at Kennedy-King College | L, 81-52 | 16-56 | 28.6 | 2-18 | 11.1 | 18-29 | 62.1 | 6 | 30 | 36 | 10 | 34 | 5 | 1 | 7 | 52 |
| Jan 6 | Morton College | W, 81-53 | 33-101 | 32.7 | 4-37 | 10.8 | 11-15 | 73.3 | 34 | 36 | 70 | 21 | 21 | 10 | 1 | 16 | 81 |
| Jan 8 | at Waubonsee Community College | L, 76-54 | 22-60 | 36.7 | 1-24 | 4.2 | 9-14 | 64.3 | 10 | 25 | 35 | 18 | 26 | 11 | 3 | 13 | 54 |
| Jan 13 | Moraine Valley Community College | L, 84-61 | 21-79 | 26.6 | 3-27 | 11.1 | 15-24 | 62.5 | 19 | 27 | 46 | 9 | 20 | 11 | 2 | 11 | 61 |
| Jan 15 | at Elgin Community College | L, 59-56 | 22-67 | 32.8 | 5-23 | 21.7 | 7-11 | 63.6 | 14 | 23 | 37 | 8 | 18 | 16 | 0 | 15 | 56 |
| Jan 20 | Oakton Community College | W, 74-61 | 28-51 | 54.9 | 6-14 | 42.9 | 12-20 | 60.0 | 10 | 36 | 46 | 21 | 28 | 6 | 3 | 11 | 74 |
| Jan 22 | at College of Lake County | L, 71-38 | 16-53 | 30.2 | 4-26 | 15.4 | 2-4 | 50.0 | 9 | 23 | 32 | 8 | 25 | 6 | 0 | 13 | 38 |
| Jan 27 | Prairie State College | W, 74-61 | 29-72 | 40.3 | 7-23 | 30.4 | 9-12 | 75.0 | 14 | 32 | 46 | 18 | 18 | 6 | 2 | 7 | 74 |
| Jan 29 | at Morton College | W, 83-33 | 32-68 | 47.1 | 11-29 | 37.9 | 8-11 | 72.7 | 15 | 41 | 56 | 20 | 15 | 9 | 2 | 7 | 83 |
| Feb 3 | Waubonsee Community College | L, 73-58 | 25-68 | 36.8 | 0-18 | 0.0 | 8-11 | 72.7 | 7 | 36 | 43 | 7 | 19 | 11 | 5 | 10 | 58 |
| Feb 5 | at Moraine Valley Community College | L, 100-77 | 32-74 | 43.2 | 6-17 | 35.3 | 7-18 | 38.9 | 12 | 29 | 41 | 20 | 31 | 13 | 6 | 18 | 77 |
| Feb 10 | Elgin Community College | W, 68-57 | 20-62 | 32.3 | 3-19 | 15.8 | 25-41 | 61.0 | 15 | 37 | 52 | 11 | 15 | 5 | 0 | 20 | 68 |
| Feb 12 | at Oakton Community College | L, 81-56 | 19-62 | 30.6 | 6-25 | 24.0 | 12-18 | 66.7 | 12 | 29 | 41 | 9 | 30 | 5 | 1 | 12 | 56 |
| Feb 17 | College of Lake County | L, 54-43 | 14-56 | 25.0 | 3-22 | 13.6 | 12-17 | 70.6 | 7 | 26 | 33 | 12 | 14 | 6 | 2 | 0 | 43 |
| Feb 19 | at Prairie State College | W, 77-68 | 31-70 | 44.3 | 5-13 | 38.5 | 10-12 | 83.3 | 13 | 34 | 47 | 16 | 9 | 0 | 4 | 7 | 77 |
| Feb 21 | College of DuPage | W, 83-73 | 21-72 | 29.2 | 4-22 | 18.2 | 37-47 | 78.7 | 20 | 41 | 61 | 12 | 15 | 8 | 0 | 23 | 83 |
| Feb 25 | at Madison College | L, 83-49 | 15-46 | 32.6 | 5-17 | 29.4 | 14-21 | 66.7 | 9 | 24 | 33 | 7 | 31 | 10 | 1 | 12 | 49 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 680-1965 | 34.6 | 147-687 | 21.4 | 397-606 | 65.5 | 13.4 | 30.3 | 43.6 | 11.7 | 23.1 | 7.2 | 2.4 | 13.8 | 61.7 | 0.744 | -0.127 |
| Conference | 14 | 344-943 | 36.5 | 64-317 | 20.2 | 147-228 | 64.5 | 13.6 | 31.0 | 44.6 | 14.1 | 20.6 | 8.2 | 2.2 | 11.4 | 64.3 | 0.779 | -0.042 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
