McHenry County College at College of Lake County
@ College of Lake Coun
8/27/2025 at 6:00 PM
@ College of Lake Coun
8/27/2025 at 6:00 PM
|
McHenry County College
2 |
College of Lake County
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| McHenry County College | 25 | 26 | 17 | 9 | 11 | 2 |
| College of Lake County | 20 | 24 | 25 | 25 | 15 | 3 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
College of Lake County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 19 | -.053 |
| 2 | 12 | 7 | 34 | .147 |
| 3 | 6 | 8 | 31 | -.065 |
| 4 | 7 | 4 | 22 | .136 |
| 5 | 7 | 2 | 14 | .357 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 5 | 2 | 3 | 20 | -.050 | 8 | 3 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 9.0 |
| 2 | Courtney Komperda * | 5 | 2 | 0 | 3 | .667 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Summer Stephens * | 5 | 9 | 9 | 23 | .000 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 4 | Jayden Johnson * | 4 | 1 | 9 | 16 | -.500 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alissa Ricci * | 5 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Sophia Carlini | 5 | 0 | 5 | 7 | -.714 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bri Ricci * | 5 | 9 | 10 | 35 | -.029 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 28 | 40 | 122 | -.098 | 26 | 11 | 4 | 0 | 60 | 8 | 0 | 0 | 0 | 47.0 | ||
College of Lake County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Bode * | 5 | 14 | 12 | 39 | .051 | 0 | 1 | 2 | 1 | 14 | 0 | 3 | 0 | 1 | 16.5 |
| 2 | Skylar Brown * | 5 | 5 | 5 | 18 | .000 | 0 | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 4 | Ava Roberts | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Erica Randell * | 5 | 0 | 3 | 10 | -.300 | 27 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brianna Castro | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gabriela Wychers * | 5 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 13.0 |
| 8 | Deirdre Lowery * | 5 | 8 | 3 | 26 | .192 | 0 | 7 | 4 | 0 | 12 | 0 | 3 | 0 | 1 | 16.5 |
| 11 | Madison Schippel * | 5 | 1 | 0 | 9 | .111 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 13 | Mackenzie Devolder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Perez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 120 | .083 | 30 | 16 | 18 | 9 | 50 | 3 | 20 | 0 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter