Joliet Junior College vs. McHenry County College
@ Waubonsee Community
9/19/2025 at 9:00 AM
@ Waubonsee Community
9/19/2025 at 9:00 AM
|
Joliet Junior College
3 |
McHenry County College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Joliet Junior College | 25 | 22 | 25 | 25 | 3 |
| McHenry County College | 14 | 25 | 18 | 17 | 1 |
Joliet Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 8 | 1 | 26 | .269 |
| 4 | 8 | 4 | 26 | .154 |
Joliet Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kara Steffes * | 4 | 2 | 6 | 19 | -.211 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 5.0 |
| 5 | Mia Olvera | 4 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooke Mueller | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 2.0 |
| 12 | Abby Rivera * | 4 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abby Viano * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 10.0 |
| 17 | Livija Luzaite * | 4 | 3 | 0 | 21 | .143 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 3 | 0 | 3.5 |
| 18 | Eleanore Norquist | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Aubrey Phillips * | 4 | 11 | 4 | 33 | .212 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 5 | 0 | 15.0 |
| 26 | Elizabeth Herrera | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 28 | Christian Bouie * | 4 | 9 | 5 | 21 | .190 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 8 | 0 | 14.0 |
| Totals | 33 | 17 | 116 | .138 | 27 | 8 | 2 | 7 | 47 | 11 | 7 | 33 | 0 | 55.5 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 3 | 2 | 0 | 2 | 1.000 | 20 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Courtney Komperda | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Summer Stephens * | 4 | 6 | 9 | 23 | -.130 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Jayden Johnson * | 4 | 3 | 6 | 16 | -.188 | 0 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Alissa Ricci * | 4 | 5 | 7 | 26 | -.077 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 8 | Izzy Lampier | 3 | 1 | 1 | 2 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Allison Bonin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophia Carlini * | 4 | 7 | 8 | 25 | -.040 | 0 | 2 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Bri Ricci * | 4 | 19 | 11 | 47 | .170 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 20.0 |
| Totals | 43 | 42 | 141 | .007 | 43 | 6 | 7 | 0 | 66 | 2 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter