UW-Whitewater at Rock County vs. McHenry County College
@ Waubonsee
9/20/2025 at 5:00 PM
@ Waubonsee
9/20/2025 at 5:00 PM
|
UW-Whitewater at Rock County
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Whitewater at Rock County | 9 | 13 | 13 | 0 |
| McHenry County College | 25 | 25 | 25 | 3 |
UW-Whitewater at Rock County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 5 | 7 | 31 | -.065 |
| 3 | 4 | 7 | 20 | -.150 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UW-Whitewater at Rock County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Wyss * | 3 | 4 | 8 | 26 | -.154 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Rachel Marrone * | 3 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Hailee Trommer * | 3 | 2 | 5 | 12 | -.250 | 6 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Evelyn Russell * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elly Vegge * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Autumn Brueshaber * | 3 | 2 | 3 | 11 | -.091 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 14 | 20 | 76 | -.079 | 12 | 4 | 6 | 12 | 26 | 0 | 0 | 0 | 1 | 18.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 3 | 2 | 0 | 2 | 1.000 | 27 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Courtney Komperda | 3 | 0 | 0 | 0 | .000 | 4 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Summer Stephens * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jayden Johnson * | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Alissa Ricci * | 3 | 12 | 1 | 21 | .524 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Izzy Lampier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Bonin | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sophia Carlini * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bri Ricci * | 3 | 7 | 2 | 16 | .312 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 36 | 8 | 66 | .424 | 0 | 11 | 6 | 0 | 41 | 0 | 0 | 0 | 0 | 47.0 |
| Totals | 72 | 16 | 132 | .424 | 32 | 22 | 12 | 0 | 81 | 0 | 0 | 0 | 0 | 94.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter