Spoon River College vs. McHenry County College
@ Southwestern Michiga
9/26/2025 at 12:00 PM
@ Southwestern Michiga
9/26/2025 at 12:00 PM
|
Spoon River College
3 |
McHenry County College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spoon River College | 25 | 25 | 25 | 3 |
| McHenry County College | 22 | 19 | 9 | 0 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Landry Smith * | 3 | 0 | 2 | 10 | -.200 | 2 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Olivia Miller * | 3 | 1 | 0 | 3 | .333 | 12 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Kolette Slough | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Tiffany Wilson * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Bella Archdale | 3 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Adeline Briggs * | 3 | 4 | 5 | 20 | -.050 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Josie Hoagland | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brylee Lawson * | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Addyson Clark * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Gianna Romero | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 15 | 96 | .135 | 23 | 11 | 7 | 1 | 37 | 2 | 2 | 0 | 1 | 42.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 3 | 3 | 0 | 3 | 1.000 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Courtney Komperda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Summer Stephens * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Jayden Johnson * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Alissa Ricci * | 3 | 4 | 9 | 24 | -.208 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Izzy Lampier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Bonin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sophia Carlini * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Bri Ricci * | 3 | 5 | 7 | 25 | -.080 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 25 | 96 | .031 | 25 | 2 | 5 | 0 | 48 | 1 | 2 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter