Official Volleyball Box Score
McHenry County Colle at. Johnson County Commu
10/10/2025 at 2:00 PM @ Heartland

McHenry County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaitlyn Mullen...... * 4 2 0 3 .667 23 0 2 0 6 0 0 0 0 2.0
2 Courtney Komperda... 4 1 0 1 1.000 0 2 0 0 21 0 0 0 0 3.0
3 Summer Stephens..... * 4 5 5 16 .000 0 0 1 0 0 2 0 0 0 7.0
5 Alissa Ricci........ * 4 3 1 15 .133 0 2 0 0 6 2 0 0 0 7.0
8 Izzy Lampier........ 4 0 1 1 -1.000 2 2 1 0 10 0 0 0 0 2.0
9 Allison Bonin....... * 4 2 3 11 -.091 0 0 1 0 1 0 0 0 0 2.0
12 Sophia Carlini...... * 4 12 8 36 .111 0 3 0 0 3 0 0 0 0 15.0
15 Bri Ricci........... * 4 7 6 30 .033 1 2 1 0 8 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 32 24 113 .071 26 11 6 0 55 4 0 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
McHenry County College (1) 14 25 19 10
Johnson County Community College (3) 25 23 25 25
Johnson County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adalyn Hemphill..... 3 5 2 13 .231 0 0 1 3 1 0 1 0 0 5.5
2 Reese Daugherty..... 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
3 Campbell Chabot..... * 3 5 4 10 .100 29 1 0 0 9 0 1 0 0 6.5
4 Brooke Boyer........ * 4 3 4 15 -.067 0 4 0 0 9 0 2 1 0 8.0
5 Adira Ewy........... 1 0 0 0 .000 1 1 1 1 0 0 0 0 0 1.0
6 Kennedie Witthaus... 4 0 1 0 .000 0 1 2 1 7 0 0 0 0 1.0
7 Alana Brewster...... * 4 10 2 22 .364 0 0 0 0 1 0 3 0 0 11.5
8 Lily Waters......... * 2 3 3 10 .000 0 0 0 0 1 0 2 0 0 4.0
9 Annika Black........ 1 1 1 3 .000 0 0 0 0 0 0 0 1 0 1.0
10 Carlie Martin....... 4 1 0 3 .333 7 1 0 0 17 0 0 0 0 2.0
11 Cami Roberts........ 1 0 0 0 .000 10 0 1 1 2 0 0 0 0 0.0
12 Ava Esser........... * 3 14 3 30 .367 2 0 2 0 7 0 3 0 0 15.5
14 Avery Ringgenberg... * 4 10 1 20 .450 0 0 2 0 1 1 5 0 0 13.5
-------------------------------------------------------------------------------
Totals 52 21 126 .246 49 8 9 9 55 1 17 2 0 69.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Heartland
Date: 10/10/2025 Attend: 0 Time:
Referees:
* = Starter