Des Moines Area Community College vs. McHenry County College
@ Normal, IL
10/11/2025 at 1:00 PM
@ Normal, IL
10/11/2025 at 1:00 PM
|
Des Moines Area Community College
3 |
McHenry County College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Des Moines Area Community College (17-10) | 25 | 25 | 25 | 3 |
| McHenry County College | 11 | 17 | 18 | 0 |
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 21 | .429 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 13 | 8 | 36 | .139 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ramsey Johnston * | 1 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Danica Wrage * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 6.5 |
| 5 | Sydney Anderson * | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Starkey | 3 | 1 | 0 | 3 | .333 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Lauren Sandvold | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brooklyn Lyftogt | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Emma Liechti * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 11 | Avery Hasleiet | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Indy Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyleigh Turks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Saige De Jong | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 18 | Alli Sheldahl | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Reagan Wheeler * | 3 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 32 | 14 | 88 | .205 | 31 | 4 | 9 | 3 | 56 | 6 | 4 | 0 | 4 | 44.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Komperda | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Summer Stephens * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alissa Ricci * | 3 | 2 | 0 | 17 | .118 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Izzy Lampier * | 3 | 2 | 0 | 2 | 1.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Allison Bonin * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sophia Carlini * | 3 | 4 | 9 | 21 | -.238 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Bri Ricci * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 18 | 18 | 76 | .000 | 16 | 3 | 0 | 0 | 41 | 2 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter