Official Volleyball Box Score
McHenry County Colle at. Illinois Central Col
10/24/2025 at 4:00 PM @ Parkland community c

McHenry County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Courtney Komperda... * 3 1 0 1 1.000 8 1 0 0 8 1 0 0 0 3.0
3 Summer Stephens..... * 3 1 1 8 .000 0 1 2 0 3 0 2 0 0 3.0
4 Jayden Johnson...... * 3 2 6 15 -.267 0 2 2 0 6 0 0 0 0 4.0
5 Alissa Ricci........ * 2 3 6 23 -.130 0 0 1 0 2 0 0 0 0 3.0
8 Izzy Lampier........ 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
9 Allison Bonin....... * 3 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
12 Sophia Carlini...... 3 0 1 7 -.143 1 0 0 0 8 0 1 0 0 0.5
15 Bri Ricci........... * 3 3 7 31 -.129 1 0 0 0 10 0 2 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 21 90 -.111 10 4 5 0 38 1 6 0 0 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 8 26 -.231
2 3 7 30 -.133
3 6 6 34 .000
SET SCORES 1 2 3 TEAM RECORDS
McHenry County College (0) 10 9 14
Illinois Central College (3) 25 25 25
Illinois Central College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kailey Ciesielski... 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
3 Ellie Dallas........ * 3 0 0 1 .000 22 1 0 0 11 0 0 0 0 1.0
4 Reese Cruit......... * 3 8 1 21 .333 0 0 0 0 1 0 0 2 0 8.0
5 Andrea Rudolphi..... * 3 9 1 21 .381 1 2 1 0 1 0 4 0 0 13.0
6 Allison de Freese... 3 0 0 0 .000 3 1 1 0 1 0 0 0 0 1.0
7 Harper Francis...... 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
8 Kaylin Rients....... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
10 Jessi Rokey......... 2 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
11 Reagan Kelley....... 3 2 2 9 .000 0 0 0 0 0 0 0 0 0 2.0
12 Maggye Smith........ * 3 3 1 7 .286 0 0 0 1 0 0 0 1 0 3.0
13 Sadie Siwicke....... * 3 0 0 0 .000 0 1 1 2 12 0 0 0 0 1.0
14 Bella Gregory....... * 3 10 1 16 .562 4 0 1 1 12 0 2 0 0 11.0
17 Whitney Rumbold..... 3 0 0 0 .000 2 3 2 0 12 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 34 6 83 .337 32 8 6 4 51 0 8 3 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 21 .286
2 14 1 34 .382
3 12 3 28 .321
Site: Parkland community c
Date: 10/24/2025 Attend: 0 Time:
Referees:
* = Starter