February 21, 2020 McHenry County College at Jackson State Community College

(0-0)
18

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| McHenry County College | 1 | 6 | 2 | 7 | 2 | 18 | 22 | 1 |
| Jackson State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Box Score
McHenry County College
Jackson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Sperling 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Kory Olsen ss | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Brady Tatro lf | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Dylan Honkala dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryce Toussaint 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Trevor Jaloszynski rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Colin Kalinowski c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kyle Bullock cf | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Hunter Rumachik 1b | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Jackson Mandella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 18 | 22 | 15 | 2 | 4 | 0 |
Batting
2B:
Danny Sperling
, Kory Olsen
, Trevor Jaloszynski (2)
, Kyle Bullock
, Hunter Rumachik (3)
HR:
Kyle Bullock
RBI:
Danny Sperling
, Kory Olsen (3)
, Brady Tatro
, Dylan Honkala
, Bryce Toussaint (3)
, Trevor Jaloszynski
, Kyle Bullock (2)
, Hunter Rumachik (3)
Fielding
E:
Jackson Mandella
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Reaves ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyrin Cox lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nathan Massey c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Sisk 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chase Nichols rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Dunn cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucas Hively 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Weeks dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Lemerand 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden Arendale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaven Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 2 | 0 | 0 | 4 | 4 |
Fielding
E:
Tyrin Cox
, Chase Nichols
, Lucas Hively
, Zac Lemerand
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Mandella (W, 1-0) | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Matt Camp | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Jackson Mandella
, Matt Camp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Arendale (L, 0-3) | 3.0 | 10 | 9 | 7 | 1 | 2 | 0 |
| Chase Roberson | 1.0 | 6 | 7 | 6 | 1 | 1 | 0 |
| Gaven Vaughn | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 5.0 | 19 | 18 | 15 | 2 | 4 | 0 |
Pitching
Batters faced:
Brayden Arendale (22)
, Chase Roberson (10)
, Gaven Vaughn (7)
HBP:
Brayden Arendale
, Gaven Vaughn
Other Information
| Location: | Jackson TN |
| Attendance: | 0 |
| Weather: | |