April 2, 2021 Bay College at McHenry County College

(0-0)
2

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bay College | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| McHenry County College | 9 | 1 | 4 | 5 | X | 19 | 17 | 0 |
Box Score
Bay College
McHenry County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abel Rodriguez Jr. 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alex Morehouse 3b | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tanner Halvorson dh | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ben Snyder c | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Hector Araguayan ss | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Grant Craft rf | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jared Crow 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Billy Garcia Jr. lf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Drake Forrest cf | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Carson Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Bierd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Sartorelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley McElfresh | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Logan Michalko | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson Bower | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sam O'Neal | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danny Kasson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 2 | 2 | 2 | 6 | 9 | 25 |
Batting
2B:
Ben Snyder
RBI:
Ben Snyder
, Hector Araguayan
Baserunning
SB:
Drake Forrest
Fielding
E:
Hector Araguayan
, Drake Forrest (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Sekulich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Wenger cf | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| Xavier Schreiber lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Luke Ballweg 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Miller Wallace 3b | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Trevor Jaloszynski rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jason Peters dh | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Evan Geske 2b | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Alejandro Mendez ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Colin Kalinowski c | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Chance Larson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Horon | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Pawyza | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 29 | 19 | 17 | 18 | 6 | 4 | 0 |
Batting
2B:
Noah Wenger
, Luke Ballweg
, Trevor Jaloszynski (2)
, Cody Horon
, Mike Pawyza
3B:
Miller Wallace
RBI:
Noah Wenger (3)
, Xavier Schreiber
, Luke Ballweg (2)
, Miller Wallace (3)
, Trevor Jaloszynski
, Evan Geske
, Alejandro Mendez (2)
, Colin Kalinowski (2)
, Chance Larson
, Mike Pawyza (2)
Baserunning
SB:
Evan Geske
, Alejandro Mendez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Shea (L, 0-0) | 2.0 | 11 | 10 | 10 | 4 | 3 | 0 |
| Dante Sartorelli | 1.0 | 2 | 4 | 4 | 4 | 3 | 0 |
| Benjamin Bierd | 1.0 | 2 | 5 | 3 | 1 | 0 | 0 |
| Totals | 4.0 | 15 | 19 | 17 | 9 | 6 | 0 |
Pitching
Batters faced:
Carson Shea (20)
, Dante Sartorelli (10)
, Benjamin Bierd (10)
WP:
Carson Shea
, Dante Sartorelli (2)
HBP:
Carson Shea
, Dante Sartorelli
, Benjamin Bierd (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Moore (W, 1-0) | 4.0 | 2 | 2 | 2 | 5 | 6 | 0 |
| Mason Sekulich | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 2 | 2 | 2 | 6 | 9 | 0 |
Pitching
Batters faced:
Michael Moore
, Mason Sekulich
Other Information
| Location: | McHenry CC |
| Attendance: | 0 |
| Weather: | |