May 2, 2021 College of DuPage at McHenry County College

(0-0)
6

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of DuPage | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
| McHenry County College | 8 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | X | 16 | 16 | 1 |
Box Score
College of DuPage
McHenry County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cliff Vickers cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Danny Holloway 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jack Oberli lf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Seth Borden 3b | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| Nick Fushi 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Giovanni Lopez dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dan Gusel c | 3 | 1 | 2 | 2 | 0 | 1 | 2 |
| Jimmy Heintz rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nolan Pomatto ss | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kai Formella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Steiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavares Van Kuiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ranieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Rueth | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 6 | 9 | 6 | 3 | 8 | 10 |
Batting
2B:
Jack Oberli
, Nolan Pomatto
HR:
Dan Gusel
RBI:
Jack Oberli
, Giovanni Lopez (2)
, Dan Gusel (2)
, Nolan Pomatto
Fielding
E:
Nolan Pomatto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grady Gorgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Henkle rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Marcus Maristela 2b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jack Hines ss | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Max Bruff dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Noah Wenger cf | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Hunter Rumachik 1b | 4 | 3 | 4 | 7 | 0 | 0 | 0 |
| Miller Wallace 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Xavier Schreiber lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Peltz c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 25 | 17 | 16 | 16 | 6 | 1 | 0 |
Batting
2B:
Marcus Maristela (3)
, Jack Hines
HR:
Hunter Rumachik (2)
RBI:
AJ Henkle
, Marcus Maristela (2)
, Jack Hines (2)
, Max Bruff
, Noah Wenger
, Hunter Rumachik (7)
, Miller Wallace
, Ben Peltz
Sac Fly:
AJ Henkle
, Ben Peltz
Baserunning
SB:
Marcus Maristela
, Jack Hines
Fielding
E:
Noah Wenger
DP:
Michael Moore
, Jack Hines
, Hunter Rumachik
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kai Formella (L, 0-1) | 0.0 | 2 | 5 | 4 | 2 | 0 | 0 |
| Ben Steiner | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Luke Miller | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tavares Van Kuiken | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 |
| Michael Ranieri | 0.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Totals | 4.0 | 15 | 16 | 15 | 6 | 1 | 0 |
Pitching
Batters faced:
Kai Formella (5)
, Ben Steiner (7)
, Luke Miller (5)
, Tavares Van Kuiken (12)
, Michael Ranieri (5)
WP:
Kai Formella
, Ben Steiner
HBP:
Luke Miller (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Moore (W, 3-1) | 4.0 | 7 | 3 | 0 | 2 | 6 | 0 |
| Grady Gorgen | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 |
| Totals | 5.0 | 9 | 6 | 3 | 3 | 8 | 1 |
Pitching
Batters faced:
Michael Moore
, Grady Gorgen
HBP:
Grady Gorgen
Other Information
| Location: | Mchenry |
| Attendance: | 0 |
| Weather: | |