March 24, 2022 McHenry County College at Triton College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 2 |
| Triton College | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 7 | 3 |
Box Score
McHenry County College
Triton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Baumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Petrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dymitri Kanellakis lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Castro 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Billy Howard 1b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mason Schwalbach c | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Xavier Schreiber dh | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Leo Falletti cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Janke rf | 5 | 0 | 2 | 0 | 0 | 3 | 0 |
| Jaden Hackbarth 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Terrill ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Michael Talesky | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ben Peltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Notriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 10 | 5 | 6 | 8 | 0 |
Batting
2B:
Mason Schwalbach
HR:
Xavier Schreiber
RBI:
Xavier Schreiber (4)
, Michael Talesky
Baserunning
SB:
Tyler Castro
Fielding
E:
Charlie Terrill (2)
DP:
Dylan Petrey
, Billy Howard
, Charlie Terrill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Pottinger rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cam Karczewski 3b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nate Kremkow lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noah Jouras dh | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jack Erickson ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Ham 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeremiah Cangelosi 2b/p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Mosley c | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Antoine Harris cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peyton Olejnik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hickey | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Kocen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 7 | 6 | 4 | 8 | 0 |
Batting
2B:
Cam Karczewski
, Josh Mosley
RBI:
Cam Karczewski (3)
, Nate Kremkow
, Noah Jouras
, Josh Ham
Baserunning
SB:
Adam Pottinger
, Cam Karczewski
, Noah Jouras
, Jeremiah Cangelosi (2)
, Josh Mosley (3)
Fielding
E:
Antoine Harris (2)
, Blake Hickey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Baumann | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Dylan Petrey | 7.0 | 2 | 2 | 1 | 1 | 5 | 0 |
| Owen Rice (L, 1-1) | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Totals | 8.1 | 6 | 7 | 6 | 4 | 7 | 0 |
Pitching
Batters faced:
Colton Baumann
, Dylan Petrey
, Owen Rice
HBP:
Colton Baumann
, Dylan Petrey (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Olejnik | 6.0 | 5 | 4 | 4 | 3 | 5 | 0 |
| Arturo Mora | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 |
| Jeremiah Cangelosi (W, 1-1) | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 6 | 8 | 0 |
Pitching
Batters faced:
Peyton Olejnik
, Arturo Mora
, Jeremiah Cangelosi
Other Information
| Location: | River Grove, IL |
| Attendance: | 0 |
| Weather: | |