April 10, 2022 McHenry County College at Rock Valley College

(0-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 12 | 16 | 0 |
| Rock Valley College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
Box Score
McHenry County College
Rock Valley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Castro ss | 2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Mason Schwalbach c | 5 | 4 | 5 | 3 | 0 | 0 | 0 |
| Alex Janke cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Billy Howard 3b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Ben Peltz 1b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Riley Zirbel rf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jack Snyder dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dymitri Kanellakis lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Leo Falletti 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 37 | 12 | 16 | 11 | 3 | 8 | 0 |
Batting
2B:
Mason Schwalbach
, Billy Howard
, Ben Peltz (2)
, Riley Zirbel
3B:
Mason Schwalbach
HR:
Mason Schwalbach
RBI:
Tyler Castro
, Mason Schwalbach (3)
, Alex Janke (2)
, Billy Howard (2)
, Ben Peltz (2)
, Riley Zirbel
Sac Fly:
Alex Janke
Baserunning
SB:
Leo Falletti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikolas Clark ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Payton Matthews lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Evan Tocmo cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brett Freiberg 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Horton 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Seth Greve 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Aide rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Burkholder dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matt Cusumano c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Kleyheeg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Gaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 6 | 0 | 1 | 13 | 0 |
Batting
2B:
Nikolas Clark
Baserunning
CS:
Nikolas Clark
Fielding
E:
Nikolas Clark
, Payton Matthews
, Brett Freiberg (2)
, Nick Aide
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Moore (W, 4-0) | 6.0 | 4 | 0 | 0 | 1 | 12 | 0 |
| Evan Jackson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 1 | 13 | 0 |
Pitching
Batters faced:
Michael Moore
, Evan Jackson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Kleyheeg | 4.0 | 7 | 6 | 5 | 1 | 5 | 0 |
| Reese Gaber | 2.1 | 8 | 6 | 1 | 2 | 1 | 0 |
| Chase Duffy | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 15 | 12 | 6 | 3 | 8 | 0 |
Pitching
Batters faced:
Steven Kleyheeg (24)
, Reese Gaber (18)
, Chase Duffy (2)
HBP:
Steven Kleyheeg (3)
Other Information
| Location: | Rockford, IL |
| Attendance: | 0 |
| Weather: | |