April 12, 2022 Oakton Community College at McHenry County College

(0-0)
0

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakton Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| McHenry County College | 1 | 2 | 0 | 0 | 0 | 4 | X | 7 | 9 | 5 |
Box Score
Oakton Community College
McHenry County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JACK DUPUIS 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| COLE NELSON ss | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| ANDREW SMART rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| MASEN BEATTY c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| MICHAEL PERRY lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| QUINN MEIER dh | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| NATE GAZDA 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| AARON VERTUNO 1b/p | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| TAYLOR BLEDSOE cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AIDAN PAVORIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON MATIAS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ANDREW RUBIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENDAN HOLLOWAY | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JALEN AVERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 3 | 0 | 2 | 12 | 6 |
Fielding
E:
JACK DUPUIS
, ANDREW SMART
, MASEN BEATTY
, AIDAN PAVORIS
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grady Gorgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Castro 2b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mason Schwalbach c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alex Janke cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Billy Howard dh | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Ben Peltz 1b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Riley Zirbel rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marcus Maristela ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dymitri Kanellakis lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jaden Hackbarth 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 26 | 7 | 9 | 6 | 4 | 4 | 0 |
Batting
2B:
Mason Schwalbach
RBI:
Tyler Castro
, Mason Schwalbach
, Billy Howard (2)
, Dymitri Kanellakis
, Jaden Hackbarth
Sac:
Tyler Castro
Sac Fly:
Mason Schwalbach
Baserunning
SB:
Alex Janke
, Billy Howard
, Marcus Maristela
, Dymitri Kanellakis
, Jaden Hackbarth
Fielding
E:
Grady Gorgen (2)
, Marcus Maristela
, Jaden Hackbarth (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AIDAN PAVORIS (L, 1-3) | 5.0 | 6 | 6 | 4 | 3 | 3 | 0 |
| AARON VERTUNO | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 7 | 7 | 5 | 4 | 4 | 0 |
Pitching
Batters faced:
AIDAN PAVORIS (27)
, AARON VERTUNO (6)
WP:
AARON VERTUNO
HBP:
AARON VERTUNO
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grady Gorgen (W, 3-0) | 7.0 | 1 | 0 | 0 | 2 | 12 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 12 | 0 |
Pitching
Batters faced:
Grady Gorgen
HBP:
Grady Gorgen
Other Information
| Location: | MCHENRY COLLEGE |
| Attendance: | 0 |
| Weather: | |