May 3, 2022 McHenry County College at Kankakee Community College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 |
| Kankakee Community College | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | X | 7 | 10 | 1 |
Box Score
McHenry County College
Kankakee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Sekulich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Wojciechowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Perdzock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Janke cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Marcus Maristela lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Howard 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Riley Zirbel rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Griffin Taylor dh/p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaden Hackbarth 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Snyder c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Notriano 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leo Falletti ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Castro | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alejandro Mendez | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | 1 | 15 | 0 |
Batting
2B:
Jaden Hackbarth
, Tyler Castro
RBI:
Billy Howard
, Tyler Castro
Fielding
E:
Billy Howard
, Jaden Hackbarth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drake Schrodt cf | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Owen Jackson 3b | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Danny Puplava 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Garrett Latoz c | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braedan MacDonald lf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Kyle Czarnecki dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Andy Onnen 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Beyoncé Paulina ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Anthony Sykes rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trent Spoon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 10 | 7 | 4 | 9 | 0 |
Batting
2B:
Braedan MacDonald
, Andy Onnen
RBI:
Danny Puplava (2)
, Garrett Latoz
, Braedan MacDonald
, Kyle Czarnecki
, Andy Onnen (2)
Sac:
Andy Onnen
Sac Fly:
Danny Puplava
Baserunning
SB:
Drake Schrodt
, Kyle Czarnecki
Fielding
E:
Owen Jackson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Sekulich (L, 0-1) | 3.0 | 1 | 1 | 1 | 3 | 4 | 0 |
| Aaron Wojciechowski | 3.0 | 3 | 3 | 0 | 0 | 4 | 0 |
| Danny Perdzock | 1.0 | 5 | 3 | 3 | 1 | 0 | 0 |
| Griffin Taylor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 7 | 4 | 4 | 9 | 0 |
Pitching
Batters faced:
Mason Sekulich
, Aaron Wojciechowski
, Danny Perdzock
, Griffin Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Spoon (W, 9-1) | 7.0 | 3 | 1 | 1 | 1 | 11 | 0 |
| Gavin King | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Nick Barlow | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 1 | 15 | 0 |
Pitching
Batters faced:
Trent Spoon (25)
, Gavin King (6)
, Nick Barlow (3)
WP:
Trent Spoon
HBP:
Gavin King
Other Information
| Location: | KCC |
| Attendance: | 0 |
| Weather: | |