May 4, 2022 McHenry County College at Highland Community College - Illinois

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 0 |
| Highland Community College - Illinois | 0 | 0 | 0 | 0 | 0 | 7 | X | 7 | 0 | 0 |
Box Score
McHenry County College
Highland Community College - Illinois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Janke cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tyler Castro 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Schwalbach 1b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Griffin Taylor dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riley Zirbel rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Peltz c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Josh Notriano 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Talesky lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Leo Falletti ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 27 | 4 | 7 | 3 | 6 | 4 | 0 |
Batting
2B:
Mason Schwalbach
RBI:
Mason Schwalbach
, Michael Talesky
, Leo Falletti
Baserunning
SB:
Michael Talesky (2)
, Leo Falletti
CS:
Alex Janke
Fielding
DP:
Leo Falletti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Rice | 5.0 | 4 | 0 | 0 | 3 | 7 | 0 |
| Evan Long (L, 0-1) | 0.2 | 3 | 7 | 2 | 4 | 1 | 0 |
| Evan Jackson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 7 | 2 | 7 | 9 | 0 |
Pitching
Batters faced:
Owen Rice
, Evan Long
, Evan Jackson
HBP:
Evan Long
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Freeport, IL |
| Attendance: | 0 |
| Weather: | |