March 26, 2023 McHenry County College at Ivy Tech Community College Northeast

(0-0)
19

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 1 | 3 | 2 | 1 | 4 | 3 | 5 | 19 | 19 | 0 |
| Ivy Tech Community College Northeast | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 8 | 7 |
Box Score
McHenry County College
Ivy Tech Community College Northeast
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nico Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griff Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Upp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Wiberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Castro 2b | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Alex Janke cf | 5 | 1 | 3 | 4 | 1 | 1 | 0 |
| Mason Schwalbach dh | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Peyton Seebacher rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Talesky lf | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
| Noah Goddard c | 3 | 4 | 1 | 0 | 2 | 0 | 0 |
| Jaden Hackbarth 3b | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Matthew Michaels 1b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Matt Armstrong ss | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Blake Stempowski | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Frankie Muraida | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 19 | 19 | 16 | 4 | 5 | 0 |
Batting
2B:
Alex Janke (3)
, Jaden Hackbarth
, Matt Armstrong
3B:
Tyler Castro
HR:
Mason Schwalbach
RBI:
Tyler Castro (3)
, Alex Janke (4)
, Mason Schwalbach (3)
, Matthew Michaels
, Matt Armstrong (3)
, Blake Stempowski (2)
Baserunning
SB:
Tyler Castro
, Matt Armstrong
CS:
Matt Armstrong
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ivan Balboa dh | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| Brayden Dockery 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| William Johnson ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Noah Matheson c | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
| Zachary Green lf | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Hayden Lowe 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tarron White 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaleb Fritz rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cal Ostrowski cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Justin Bultemeier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Shultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Sewell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Tappenden | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Brock Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 8 | 4 | 7 | 4 | 14 |
Batting
RBI:
Ivan Balboa
, William Johnson
, Noah Matheson
, Cal Ostrowski
Sac:
Brayden Dockery
GIDP:
Kaleb Fritz
Baserunning
SB:
Ivan Balboa
, Noah Matheson
CS:
William Johnson
Fielding
E:
Brayden Dockery
, William Johnson (2)
, Hayden Lowe (2)
, Cal Ostrowski
, Justin Bultemeier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Wiberg | 2.1 | 1 | 2 | 2 | 4 | 0 | 0 |
| Tyler Upp (W, 1-0) | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 |
| Nico Acevedo | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Griff Taylor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 7 | 4 | 0 |
Pitching
Batters faced:
Brandon Wiberg
, Tyler Upp
, Nico Acevedo
, Griff Taylor
HBP:
Brandon Wiberg
, Tyler Upp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Bultemeier (L, 2-3) | 5.0 | 11 | 11 | 2 | 2 | 2 | 0 |
| Max Shultz | 2.0 | 6 | 8 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 17 | 19 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Justin Bultemeier (31)
, Max Shultz (18)
HBP:
Justin Bultemeier
, Max Shultz (2)
Other Information
| Location: | Fort Wayne, IN |
| Attendance: | 0 |