March 16, 2024 McHenry County College at Kankakee Community College

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 10 | 3 |
| Kankakee Community College | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 |
Box Score
McHenry County College
Kankakee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Micklinghoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lleyton Grubich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Nowak cf | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Ryan Skwarek 2b | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Christian Graves 1b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Jackson Dibble rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Hanley c | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Austin Leonard lf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Joe Fischer dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caden Guenther ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Blake Stempowski 3b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Nico Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Goddard | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 39 | 7 | 10 | 7 | 3 | 10 | 0 |
Batting
2B:
Owen Nowak
, Brandon Hanley
, Blake Stempowski
3B:
Owen Nowak
HR:
Austin Leonard
RBI:
Owen Nowak (3)
, Ryan Skwarek
, Christian Graves
, Austin Leonard
, Blake Stempowski
Fielding
E:
Brandon Hanley
, Austin Leonard
, Caden Guenther
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Freeman rf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Dylan Coty 2b | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Curtis McKay 1b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Thompson lf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nolan McCrossin 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Amarion Paxton cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Chris Suchoski c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dalton Hobick dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Noreus ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Peyton Niksch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Mullens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Carlile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jonas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 5 | 10 | 5 | 2 | 15 | 0 |
Batting
2B:
Cole Freeman
, Dylan Coty
, Chris Suchoski
RBI:
Dylan Coty (2)
, Tyler Thompson (2)
, Chris Suchoski
Fielding
E:
Dylan Coty
, Gavin Noreus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Micklinghoff | 4.0 | 6 | 5 | 2 | 1 | 6 | 0 |
| Lleyton Grubich (W, 1-0) | 5.0 | 3 | 0 | 0 | 1 | 9 | 0 |
| Totals | 9.0 | 9 | 5 | 2 | 2 | 15 | 0 |
Pitching
Batters faced:
Gavin Micklinghoff
, Lleyton Grubich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Niksch (L, 1-3) | 6.0 | 9 | 7 | 4 | 1 | 5 | 1 |
| Zach O'Donnell | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kolton Floor | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Carlile | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tate Mullens | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 4 | 3 | 10 | 1 |
Pitching
Batters faced:
Peyton Niksch (30)
, Zach O'Donnell (4)
, Kolton Floor (2)
, Ben Carlile (5)
, Tate Mullens
Other Information
| Location: | KCC |
| Attendance: | 0 |