March 19, 2024 McHenry County College at Triton College

(0-0)
0

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
| Triton College | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 7 | 10 | 1 |
Box Score
McHenry County College
Triton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Wizceb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Nowak cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keli Grennier 2b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jackson Dibble rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Christian Graves 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Noah Goddard c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nick Gottfried lf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mark DeCicco dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caden Guenther ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blake Stempowski 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 37 | 0 | 11 | 0 | 0 | 11 | 0 |
Batting
2B:
Noah Goddard
, Mark DeCicco
Fielding
E:
Keli Grennier (2)
, Jackson Dibble
DP:
Dominic Guzman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RYNE LESNIK 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| JORGIE VAZQUEZ 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| DOMINICK KOOISTRA 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| AIDEN KNIPPER dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| DEEIBY QUINTANA GARCIA c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| BRADY SMALL cf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| GUNNAR RYANS lf | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| JASON SULLIVAN rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| KEYBER RODRIGUEZ ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| NOLAN LARSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOBBY LANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTHONY MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONNY TOBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KY GREGOIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 10 | 7 | 1 | 5 | 0 |
Batting
2B:
JORGIE VAZQUEZ
, GUNNAR RYANS
RBI:
DEEIBY QUINTANA GARCIA (2)
, BRADY SMALL
, GUNNAR RYANS (3)
, JASON SULLIVAN
Baserunning
SB:
BRADY SMALL
, JASON SULLIVAN
CS:
DOMINICK KOOISTRA
Fielding
E:
JORGIE VAZQUEZ
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Wizceb (L, 2-1) | 4.0 | 5 | 6 | 0 | 1 | 2 | 0 |
| Dominic Guzman | 4.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Totals | 8.0 | 10 | 7 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Joey Wizceb
, Dominic Guzman
HBP:
Dominic Guzman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NOLAN LARSON (W, 3-1) | 6.0 | 7 | 0 | 0 | 0 | 8 | 0 |
| ANTHONY MARTINEZ | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DONNY TOBER | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| BOBBY LANE | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 0 | 0 | 0 | 11 | 0 |
Pitching
Batters faced:
NOLAN LARSON (28)
, ANTHONY MARTINEZ (6)
, DONNY TOBER (4)
, BOBBY LANE (4)
HBP:
NOLAN LARSON (3)
, BOBBY LANE
Other Information
| Location: | Symonds/Puckett |
| Attendance: | 101 |