March 1, 2025 McHenry County College at Southwestern Illinois College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| Southwestern Illinois College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Box Score
McHenry County College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Nowak cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Skwarek dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jackson Dibble rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sean Kempf c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Christian Graves 1b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Ryan Quinlan 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaden Obaldo ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| DJ Harris 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Payton Sensabaugh lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jackson Prentice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Neuman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 4 | 1 | 5 | 15 | 0 |
Batting
2B:
Ryan Skwarek
, Payton Sensabaugh
RBI:
Ryan Skwarek
Baserunning
SB:
Christian Graves
, Jack Stecker
Fielding
E:
Christian Graves
, Ryan Quinlan
, DJ Harris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DANE DEWEES lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| BRENDAN BROCK rf | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
| ZACH ZYCHOWSKI 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON STANEK 1b | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| QUINN ARGETSINGER dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| JACK HARPER 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| AJ BEGGS c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALEX COLE cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| GEOVANI ESCANDON ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON REEVES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN GEGGUS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYE KRUSE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSE TRINIDAD | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| KOLTON WRIGHT | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| COLIN RYDER | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| DARION LEIGH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KORBIN PETTIGREW | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| RYAN COLUCCI | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 3 | 8 | 2 | 5 | 7 | 0 |
Batting
RBI:
JACKSON STANEK
, COLIN RYDER
Sac Fly:
JACKSON STANEK
Baserunning
SB:
BRENDAN BROCK
, KORBIN PETTIGREW
Fielding
DP:
ZACH ZYCHOWSKI
, QUINN ARGETSINGER
, ALEX COLE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Prentice | 2.2 | 2 | 2 | 1 | 2 | 2 | 0 |
| Kaden Neuman | 5.1 | 3 | 0 | 0 | 3 | 5 | 0 |
| Jack Cozzi (L, 0-1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.1 | 7 | 3 | 2 | 5 | 7 | 0 |
Pitching
Batters faced:
Jackson Prentice
, Kaden Neuman
, Jack Cozzi
HBP:
Kaden Neuman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JACKSON REEVES | 4.0 | 2 | 1 | 1 | 3 | 6 | 0 |
| LOGAN GEGGUS | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| KYE KRUSE (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 5 | 15 | 0 |
Pitching
Batters faced:
JACKSON REEVES (17)
, LOGAN GEGGUS (12)
, KYE KRUSE (7)
HBP:
JACKSON REEVES
Other Information
| Location: | Belleville, IL |
| Attendance: | 0 |