March 14, 2025 McHenry County College at Iowa Western Community College

(0-0)
3

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 1 |
| Iowa Western Community College | 0 | 1 | 0 | 6 | 0 | 2 | X | 9 | 10 | 0 |
Box Score
McHenry County College
Iowa Western Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Skwarek 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Quinlan 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Dibble rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Nowak cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jack Cozzi lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Graves 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Hanley c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Fischer dh | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Caden Guenther ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gabe Ness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 3 | 0 | 14 | 0 |
Batting
2B:
Joe Fischer
HR:
Ryan Skwarek
RBI:
Ryan Skwarek
, Joe Fischer (2)
Fielding
E:
Jack Cozzi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Neville ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cade Tousa 2b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Skylar Graham 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Evan Saunders dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dane Most 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Noah Kubo c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Coby Hatcher lf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kane Wilson rf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nolan Geislinger cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noah Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Leyboldt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Baxter | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kayden Anderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Kalbrener | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Austin Selenke | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Donna | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 10 | 8 | 6 | 6 | 0 |
Batting
2B:
Coby Hatcher
, Kane Wilson
RBI:
Cade Tousa
, Skylar Graham
, Coby Hatcher (2)
, Kane Wilson (2)
, Owen Baxter
, Charlie Kalbrener
Sac Fly:
Skylar Graham
Baserunning
CS:
Cade Tousa
, Coby Hatcher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabe Ness (L, 2-1) | 3.1 | 7 | 6 | 6 | 1 | 2 | 0 |
| Jackson King | 1.2 | 0 | 1 | 1 | 4 | 2 | 0 |
| Parker Johnson | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 10 | 9 | 9 | 6 | 6 | 0 |
Pitching
Batters faced:
Gabe Ness
, Jackson King
, Parker Johnson
WP:
Gabe Ness
HBP:
Gabe Ness
, Jackson King
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Scott (W, 4-1) | 6.0 | 5 | 3 | 3 | 0 | 11 | 0 |
| Conner Connell | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 0 | 14 | 0 |
Pitching
Batters faced:
Noah Scott (24)
, Conner Connell (3)
HBP:
Noah Scott
Other Information
| Location: | Council Bluffs, IA |
| Attendance: | 0 |