March 16, 2025 McHenry County College at Iowa Western Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 0 |
| Iowa Western Community College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 11 | 0 |
Box Score
McHenry County College
Iowa Western Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Skwarek 3b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Dibble rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Quinlan 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Nowak cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jack Cozzi lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keli Grennier ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Joe Fischer 1b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| John Jensen dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayden Berenz c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bennett Wolfe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Guenther | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stecker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 5 | 3 | 3 | 9 | 0 |
Batting
3B:
Owen Nowak
, Keli Grennier
RBI:
Owen Nowak
, Joe Fischer
, John Jensen
Baserunning
SB:
Jackson Dibble
, Owen Nowak
Fielding
DP:
Ryan Quinlan (2)
, Keli Grennier (2)
, Joe Fischer (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Neville ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cade Tousa 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Skylar Graham 3b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Dane Most dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kane Wilson rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charlie Kalbrener 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Buckley c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Hatcher lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nolan Geislinger cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Drew Deremer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Woltman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Norris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Ortner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Kubo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 3 | 11 | 4 | 2 | 3 | 0 |
Batting
2B:
Coby Hatcher
, Nolan Geislinger
3B:
Kane Wilson
RBI:
Cooper Neville
, Skylar Graham
, Coby Hatcher
, Nolan Geislinger
Sac:
Nolan Geislinger
Baserunning
SB:
Cooper Neville (2)
, Cade Tousa
, Skylar Graham
, Nolan Geislinger (2)
Fielding
DP:
Cooper Neville
, Charlie Kalbrener
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bennett Wolfe | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Bo Anderson | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Ryan Skwarek (L, 0-1) | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.1 | 11 | 4 | 4 | 2 | 3 | 0 |
Pitching
Batters faced:
Bennett Wolfe
, Bo Anderson
, Ryan Skwarek
WP:
Bennett Wolfe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Deremer | 6.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Luke Woltman | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Aidan Norris | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 |
| Mack Ortner (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 3 | 9 | 0 |
Pitching
Batters faced:
Drew Deremer (22)
, Luke Woltman (4)
, Aidan Norris (6)
, Mack Ortner (4)
WP:
Luke Woltman
, Aidan Norris
HBP:
Drew Deremer (2)
Other Information
| Location: | Council Bluffs, IA |
| Attendance: | 0 |