March 25, 2025 McHenry County College at South Suburban College

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 3 |
| South Suburban College | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | X | 6 | 10 | 1 |
Box Score
McHenry County College
South Suburban College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Nowak rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keli Grennier ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Quinlan 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Skwarek 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jackson Dibble cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brandon Hanley c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Christian Graves dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Sensabaugh lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Caden Guenther 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kaden Neuman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Prentice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Wolfe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jensen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 4 | 7 | 4 | 2 | 10 | 0 |
Batting
2B:
Ryan Skwarek
, Payton Sensabaugh
HR:
Keli Grennier
RBI:
Keli Grennier
, Jackson Dibble (2)
, Brandon Hanley
Baserunning
SB:
Caden Guenther
Fielding
E:
Keli Grennier (2)
, Caden Guenther
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Freddy Ragsdale cf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Anthony Martinez 1b | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nathan Macnamara dh | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Collin Senkpeil 3b | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Matthew Santana c | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Sohrab Rezaei ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Holmes lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ozzie Fitzpatrick 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jason Ballard rf | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tommy Haggerty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hill | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 6 | 10 | 5 | 4 | 6 | 9 |
Batting
2B:
Nathan Macnamara
RBI:
Freddy Ragsdale
, Nathan Macnamara (2)
, David Holmes
, Ozzie Fitzpatrick
Sac Fly:
David Holmes
GIDP:
Sohrab Rezaei
Baserunning
SB:
Freddy Ragsdale
, Sohrab Rezaei
Fielding
E:
Collin Senkpeil
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaden Neuman | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bo Anderson (L, 1-1) | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bennett Wolfe | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jackson Prentice | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jack Cozzi | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jackson King | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 6 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Kaden Neuman
, Bo Anderson
, Bennett Wolfe
, Jackson Prentice
, Jack Cozzi
, Jackson King
WP:
Jack Cozzi
HBP:
Bennett Wolfe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Haggerty (W, 3-2) | 6.0 | 2 | 2 | 2 | 2 | 7 | 1 |
| KJ Jones | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 |
| Colson Smith (Sv, 2) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 2 | 10 | 1 |
Pitching
Batters faced:
Tommy Haggerty (23)
, KJ Jones (10)
, Colson Smith (4)
WP:
Tommy Haggerty
Other Information
| Location: | South Holland, IL |
| Attendance: | 0 |