Skip to navigation Skip to content Skip to footer

March 13, 2026 McHenry County College at Iowa Western Community College

2
11
Line Score
Final 1 2 3 4 5 6 7 R H E
McHenry County College 0 2 0 0 0 0 0 2 7 1
Iowa Western Community College 1 5 2 0 1 2 X 11 8 1

Box Score

McHenry County College
Iowa Western Community College

McHenry County College Batters

Hitters AB R H RBI BB SO LOB
Carter Kelley 0 0 0 0 0 0 0
Jakup Taheri 0 0 0 0 0 0 0
Louis Siriano 0 0 0 0 0 0 0
Kyle Larson rf 4 0 1 1 0 0 0
Payton Sensabaugh lf 4 0 2 0 0 1 0
Kyle Prebil dh 3 0 1 0 1 1 0
Jacob Duvall cf 3 0 0 0 0 1 0
AJ Foley c 3 0 0 0 0 0 0
Jack Cozzi 1b 3 0 0 0 0 3 0
Sean Kempf 3b 3 1 1 0 0 2 0
Yandel Ramirez ss 2 1 0 0 1 0 0
Adam Wrzos 2b 3 0 2 1 0 1 0
Totals 28 2 7 2 2 9 0
Batting
2B: Payton Sensabaugh , Sean Kempf , Adam Wrzos
RBI: Kyle Larson , Adam Wrzos
Fielding
E: Jacob Duvall
DP: Jack Cozzi , Adam Wrzos

Iowa Western Community College Batters

Hitters AB R H RBI BB SO LOB
Amarensio Franka ss 3 2 1 0 0 0 0
Nolan Geislinger cf 2 1 0 0 1 1 0
Justin Rompré dh 3 1 3 4 0 0 0
Mike Valdivia 2b 2 0 0 0 0 1 0
Griffin Novacek rf 1 1 0 0 0 1 0
Jayden Nakamura 3b 2 2 0 0 2 1 0
Kayden Anderson 1b 1 1 0 0 1 0 0
Martin Serrano c 2 2 2 3 1 0 0
Austin Selenke lf 2 1 1 2 0 0 0
Cade Miller p 0 0 0 0 0 0 0
Creighton Tuzzio 0 0 0 0 0 0 0
Brennan Miller 0 0 0 0 0 0 0
Noah Kubo 0 0 0 0 0 0 0
Kane Wilson 1 0 0 0 1 1 0
Adam Kudronowicz 0 0 0 0 1 0 0
Dane Most 2 0 1 1 0 0 0
Totals 21 11 8 10 7 5 0
Batting
2B: Amarensio Franka , Justin Rompré
3B: Justin Rompré
HR: Martin Serrano
RBI: Justin Rompré (4) , Martin Serrano (3) , Austin Selenke (2) , Dane Most
Sac: Nolan Geislinger , Kayden Anderson
Baserunning
CS: Justin Rompré
Fielding
E: Mike Valdivia

McHenry County College Pitchers

Pitchers IP H R ER BB SO HR
Jakup Taheri (L, 1-2) 2.0 3 6 4 1 2 0
Carter Kelley 2.0 1 2 2 4 1 0
Louis Siriano 2.0 3 3 3 2 2 0
Totals 6.0 7 11 9 7 5 0
Pitching
Batters faced: Jakup Taheri , Carter Kelley , Louis Siriano
WP: Jakup Taheri
HBP: Jakup Taheri (3) , Carter Kelley

Iowa Western Community College Pitchers

Pitchers IP H R ER BB SO HR
Cade Miller (W, 1-0) 3.0 3 2 1 2 3 0
Brennan Miller 2.0 2 0 0 0 2 0
Creighton Tuzzio 2.0 1 0 0 0 4 0
Totals 7.0 6 2 1 2 9 0
Pitching
Batters faced: Cade Miller (15) , Brennan Miller (8) , Creighton Tuzzio (7)
WP: Cade Miller

Other Information