Skip to navigation Skip to content Skip to footer

March 14, 2026 McHenry County College at Iowa Western Community College

5
10
Line Score
Final 1 2 3 4 5 6 7 R H E
McHenry County College 0 4 0 0 0 1 0 5 8 2
Iowa Western Community College 1 3 6 0 0 0 X 10 8 0

Box Score

McHenry County College
Iowa Western Community College

McHenry County College Batters

Hitters AB R H RBI BB SO LOB
Caden Vogt 0 0 0 0 0 0 0
Jackson King 0 0 0 0 0 0 0
Wilson Wemhoff 0 0 0 0 0 0 0
Quinn Lechner 1 0 0 0 0 0 0
Jacob Duvall 0 0 0 0 1 0 0
Brock Iverson 1 1 1 0 0 0 0
Andrew Lim 4 0 1 3 1 0 0
Kyle Larson 2 1 0 0 1 1 0
Sean Kempf 3 0 1 0 1 0 0
John Jensen 2 0 1 0 0 0 0
PJ Hamel 3 1 1 0 1 1 0
Kyle Prebil 4 0 0 0 0 2 0
Kael Konrad 2 1 1 0 0 0 0
Jack Stecker 1 0 0 0 0 1 0
Yandel Ramirez 1 1 0 1 2 1 0
Payton Sensabaugh 3 0 2 0 0 0 0
Totals 27 5 8 4 7 6 0
Batting
2B: Andrew Lim , Sean Kempf
RBI: Andrew Lim (3) , Yandel Ramirez
Baserunning
SB: Payton Sensabaugh (2)
Fielding
E: Wilson Wemhoff , Sean Kempf

Iowa Western Community College Batters

Hitters AB R H RBI BB SO LOB
Austin Selenke rf 3 2 2 4 1 0 0
Nolan Geislinger cf 2 0 0 0 2 2 0
Justin Rompré dh 4 0 0 0 0 2 0
Dane Most 2b 2 1 1 1 1 1 0
Troy Peltz lf 1 1 0 0 0 0 0
Kayden Anderson 1b 3 2 2 1 0 0 0
Jayden Nakamura 3b 3 1 1 1 0 0 0
Owen Baxter c 3 2 2 1 0 0 0
Amarensio Franka ss 2 1 0 0 0 0 0
Conner Connell p 0 0 0 0 0 0 0
Easton Roth 0 0 0 0 0 0 0
Caleb Anderson 0 0 0 0 0 0 0
Dylan Goltl 0 0 0 0 0 0 0
Andrew Paulson 0 0 0 0 0 0 0
Tom Ford 0 0 0 0 0 0 0
Kane Wilson 1 0 0 0 0 0 0
Totals 24 10 8 8 4 5 0
Batting
2B: Austin Selenke , Dane Most , Jayden Nakamura
3B: Austin Selenke
RBI: Austin Selenke (4) , Dane Most , Kayden Anderson , Jayden Nakamura , Owen Baxter
Sac: Dane Most
Baserunning
SB: Austin Selenke , Owen Baxter
CS: Nolan Geislinger
Fielding
DP: Kayden Anderson , Amarensio Franka

McHenry County College Pitchers

Pitchers IP H R ER BB SO HR
Wilson Wemhoff (L, 0-3) 2.0 3 4 3 2 2 0
Jackson King 1.0 4 6 4 1 0 0
Caden Vogt 3.0 0 0 0 1 3 0
Totals 6.0 7 10 7 4 5 0
Pitching
Batters faced: Wilson Wemhoff , Jackson King , Caden Vogt
HBP: Wilson Wemhoff , Jackson King

Iowa Western Community College Pitchers

Pitchers IP H R ER BB SO HR
Conner Connell 1.2 6 4 4 1 1 0
Easton Roth (W, 3-0) 1.2 1 0 0 3 1 0
Andrew Paulson 1.1 1 0 0 0 3 0
Tom Ford 0.1 0 0 0 0 0 0
Dylan Goltl 0.2 0 1 1 3 1 0
Caleb Anderson (Sv, 1) 1.1 0 0 0 0 0 0
Totals 7.0 8 5 5 7 6 0
Pitching
Batters faced: Conner Connell (11) , Easton Roth (10) , Andrew Paulson (6) , Tom Ford , Dylan Goltl (5) , Caleb Anderson (4)
WP: Dylan Goltl
HBP: Easton Roth , Andrew Paulson , Caleb Anderson

Other Information