March 26, 2026 McHenry County College at Kishwaukee College

13

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 13 | 13 | 3 |
| Kishwaukee College | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 2 |
Box Score
McHenry County College
Kishwaukee College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Gritmacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakup Taheri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Wemhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Sensabaugh lf | 6 | 1 | 1 | 1 | 1 | 2 | 0 |
| Brock Iverson 1b | 6 | 3 | 1 | 4 | 1 | 3 | 0 |
| Kyle Larson rf | 5 | 2 | 4 | 2 | 2 | 1 | 0 |
| Sean Kempf 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Duvall dh | 4 | 0 | 0 | 0 | 2 | 4 | 0 |
| PJ Hamel c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Stecker cf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Quinn Lechner 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Adam Wrzos ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Foley | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayden Berenz | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kyle Prebil | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gross | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Yandel Ramirez | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 46 | 13 | 13 | 11 | 10 | 13 | 0 |
Batting
2B:
Brock Iverson
, Kyle Larson
, Kayden Berenz
, Jacob Gross
, Yandel Ramirez
RBI:
Payton Sensabaugh
, Brock Iverson (4)
, Kyle Larson (2)
, Sean Kempf
, Kayden Berenz (2)
, Yandel Ramirez
Baserunning
SB:
Brock Iverson (2)
, Kyle Larson
, Jack Stecker
Fielding
E:
Sean Kempf
, PJ Hamel (2)
DP:
Brock Iverson
, Quinn Lechner
, Yandel Ramirez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Wasserman rf | 4 | 2 | 0 | 0 | 3 | 2 | 0 |
| Nathan Kolder c | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jakob DeLeo 2b | 5 | 1 | 3 | 2 | 2 | 1 | 0 |
| Sawyer Larson cf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jonathan Hartline 1b | 5 | 0 | 1 | 2 | 1 | 2 | 0 |
| Bodhi Harrison 3b | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jack Okun lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nico Mainolfi dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick Price ss | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Patrick Jasinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Uebele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Metzger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Nielson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Schmidt | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Barth | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 40 | 8 | 9 | 5 | 12 | 19 | 0 |
Batting
2B:
Jakob DeLeo
, Sawyer Larson
RBI:
Nathan Kolder
, Jakob DeLeo (2)
, Jonathan Hartline (2)
Sac:
Nathan Kolder
, Nick Price
Baserunning
SB:
Sean Wasserman (2)
, Sawyer Larson
, Jonathan Hartline
, Nick Price
, Tyler Schmidt
Fielding
E:
Bodhi Harrison (2)
DP:
Bodhi Harrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wilson Wemhoff | 4.0 | 3 | 4 | 3 | 5 | 8 | 0 |
| Justin Gritmacker | 2.0 | 1 | 2 | 1 | 0 | 4 | 0 |
| Jakup Taheri (W, 2-2) | 4.1 | 2 | 2 | 2 | 5 | 7 | 0 |
| Jack Cozzi | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 11.0 | 7 | 8 | 6 | 12 | 19 | 0 |
Pitching
Batters faced:
Wilson Wemhoff
, Justin Gritmacker
, Jakup Taheri
, Jack Cozzi
WP:
Justin Gritmacker
HBP:
Wilson Wemhoff (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Jasinski | 5.0 | 4 | 3 | 3 | 4 | 4 | 0 |
| Josh Uebele (L, 0-2) | 5.0 | 7 | 7 | 1 | 5 | 6 | 0 |
| Brock Metzger | 1.0 | 3 | 3 | 1 | 1 | 3 | 0 |
| Totals | 11.0 | 14 | 13 | 5 | 10 | 13 | 0 |
Pitching
Batters faced:
Patrick Jasinski (25)
, Josh Uebele (27)
, Brock Metzger (8)
WP:
Josh Uebele
HBP:
Patrick Jasinski (2)
, Josh Uebele
Other Information
| Location: | Malta IL |
| Attendance: | 0 |