March 29, 2026 Joliet Junior College at McHenry County College

11

24
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Joliet Junior College | 0 | 2 | 8 | 1 | 0 | 11 | 9 | 3 |
| McHenry County College | 8 | 9 | 3 | 4 | X | 24 | 15 | 4 |
Box Score
Joliet Junior College
McHenry County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Declan DeMent cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| John O'Brien 2b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Will Withers rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jacob Miller dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brenden Henderson lf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Charlie Martin ss | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Jose Granados 3b | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Nathan Lubinski 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ryan Bumpous c | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Tanner Grimes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Kolze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Strom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Molitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney DeSilva | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joshua Mcguigan | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rocco Debergh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angelo Lundeen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 9 | 8 | 5 | 3 | 11 |
Batting
2B:
John O'Brien
, Jose Granados
, Ryan Bumpous
HR:
Joshua Mcguigan
RBI:
Declan DeMent
, Will Withers
, Charlie Martin (2)
, Jose Granados
, Ryan Bumpous (2)
, Joshua Mcguigan
Baserunning
CS:
John O'Brien
Fielding
E:
Charlie Martin
, Nathan Lubinski (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Readdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Obaldo 2b | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Brock Iverson 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kyle Larson rf | 3 | 2 | 2 | 3 | 2 | 1 | 0 |
| Kyle Prebil dh | 4 | 3 | 2 | 3 | 0 | 1 | 0 |
| Jacob Duvall lf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Aidyn Mueller 3b | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| AJ Foley c | 3 | 3 | 2 | 3 | 1 | 1 | 0 |
| Jack Stecker cf | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Yandel Ramirez ss | 1 | 4 | 1 | 2 | 2 | 0 | 0 |
| PJ Hamel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 24 | 15 | 22 | 8 | 7 | 0 |
Batting
2B:
Brock Iverson
, AJ Foley (2)
, Yandel Ramirez
3B:
Kyle Larson
HR:
Kyle Prebil
, Jacob Duvall
RBI:
Jaden Obaldo (3)
, Brock Iverson (3)
, Kyle Larson (3)
, Kyle Prebil (3)
, Jacob Duvall (2)
, Aidyn Mueller (2)
, AJ Foley (3)
, Jack Stecker
, Yandel Ramirez (2)
Sac Fly:
Jaden Obaldo
, Brock Iverson
Baserunning
SB:
Aidyn Mueller
, Yandel Ramirez
Fielding
E:
Jaden Obaldo
, Aidyn Mueller (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Grimes (L, 1-1) | 1.0 | 3 | 10 | 2 | 5 | 2 | 0 |
| Jaxson Strom | 1.0 | 6 | 7 | 7 | 0 | 2 | 2 |
| Brett Snyder | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 |
| Harrison Kolze | 0.2 | 4 | 4 | 3 | 2 | 1 | 0 |
| Ryan Molitor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 15 | 24 | 15 | 9 | 8 | 2 |
Pitching
Batters faced:
Tanner Grimes (14)
, Jaxson Strom (10)
, Brett Snyder (7)
, Harrison Kolze (8)
, Ryan Molitor
WP:
Tanner Grimes
, Jaxson Strom
, Brett Snyder
, Harrison Kolze
HBP:
Jaxson Strom
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bennett Wolfe | 2.1 | 2 | 4 | 2 | 2 | 0 | 0 |
| Jackson King | 0.2 | 5 | 6 | 5 | 1 | 1 | 0 |
| Zach Readdy (W, 1-0) | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 5.0 | 8 | 11 | 8 | 5 | 3 | 0 |
Pitching
Batters faced:
Bennett Wolfe
, Jackson King
, Zach Readdy
WP:
Zach Readdy
Other Information
| Location: | Crystal Lake, IL |
| Attendance: | 0 |