Skip to navigation Skip to content Skip to footer

April 6, 2026 Kankakee Community College at McHenry County College

13
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Kankakee Community College 2 2 0 0 5 1 0 1 2 13 16 1
McHenry County College 1 0 3 0 0 0 1 0 0 5 12 1

Box Score

Kankakee Community College
McHenry County College

Kankakee Community College Batters

Hitters AB R H RBI BB SO LOB
Gabe McHugh ss 5 2 2 3 2 1 0
Jack Vogt 3b 5 1 0 0 2 2 0
Lucas Rink lf 7 2 6 5 0 1 0
Connor Gaitens c 2 1 1 3 2 0 0
Hank Vandermeer 1b 3 0 1 2 3 0 0
Josh Davis cf 6 0 0 0 0 1 0
Layson Fabisiak 2b 5 2 1 0 1 1 0
Trey Blanchette dh 4 2 2 0 2 0 0
Deegan Aeilts rf 5 3 3 0 1 2 0
Kollin Asbury p 0 0 0 0 0 0 0
Dom Panozzo 0 0 0 0 0 0 0
Caden Keleminic 0 0 0 0 0 0 0
Totals 42 13 16 13 13 8 0
Batting
2B: Lucas Rink (3) , Connor Gaitens
RBI: Gabe McHugh (3) , Lucas Rink (5) , Connor Gaitens (3) , Hank Vandermeer (2)
Sac Fly: Connor Gaitens
Baserunning
SB: Deegan Aeilts
Fielding
E: Josh Davis

McHenry County College Batters

Hitters AB R H RBI BB SO LOB
Jakup Taheri 0 0 0 0 0 0 0
Josh Marzec 0 0 0 0 0 0 0
Will Baumhardt 0 0 0 0 0 0 0
Kael Konrad 0 0 0 0 0 0 0
Louis Siriano 0 0 0 0 0 0 0
Sean Kempf dh 5 2 4 1 0 0 0
Kyle Larson rf 5 0 1 1 0 3 0
Aidyn Mueller 2b 4 1 1 0 1 2 0
Kayden Berenz c 4 1 1 0 1 1 0
PJ Hamel 1b 5 1 2 1 0 1 0
Jacob Duvall lf 3 0 2 1 1 1 0
Jack Stecker cf 2 0 0 0 0 2 0
Quinn Lechner ss 2 0 0 0 1 1 0
Adam Wrzos 3b 2 0 0 0 0 1 0
Jaden Obaldo 1 0 0 0 0 0 0
Brock Iverson 1 0 0 0 0 1 0
Andrew Lim 1 0 1 0 0 0 0
Kyle Prebil 3 0 0 1 0 0 0
Jacob Gross 2 0 0 0 0 2 0
Totals 40 5 12 5 4 15 0
Batting
2B: Sean Kempf , Kyle Larson , PJ Hamel , Jacob Duvall
HR: Sean Kempf
RBI: Sean Kempf , Kyle Larson , PJ Hamel , Jacob Duvall , Kyle Prebil
Fielding
E: Kayden Berenz

Kankakee Community College Pitchers

Pitchers IP H R ER BB SO HR
Kollin Asbury 3.0 6 4 4 2 4 1
Caden Keleminic (W, 3-0) 5.1 6 1 1 2 10 0
Dom Panozzo 0.2 0 0 0 0 1 0
Totals 9.0 12 5 5 4 15 1
Pitching
Batters faced: Kollin Asbury (18) , Caden Keleminic (25) , Dom Panozzo (2)
HBP: Kollin Asbury

McHenry County College Pitchers

Pitchers IP H R ER BB SO HR
Jakup Taheri 3.0 4 4 4 5 3 0
Josh Marzec (L, 0-3) 2.0 4 5 0 4 3 0
Louis Siriano 2.0 2 1 1 2 2 0
Kael Konrad 1.0 1 1 1 2 0 0
Will Baumhardt 1.0 4 2 2 0 1 0
Totals 9.0 15 13 8 13 9 0
Pitching
Batters faced: Jakup Taheri , Josh Marzec , Louis Siriano , Kael Konrad , Will Baumhardt
WP: Jakup Taheri , Louis Siriano
HBP: Louis Siriano

Other Information