April 22, 2026 Oakton Community College at McHenry County College

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakton Community College | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
| McHenry County College | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | X | 8 | 12 | 2 |
Box Score
Oakton Community College
McHenry County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRANDON HEATH ss | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| GIOVANNI LONG rf | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| TYLER HEATH 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| MATTHEW LEAHY 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| PARKER REINKE cf | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| AARON DELMAR dh | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
| STEPHEN COMBS lf | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| JACK LANSU c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| SAM ROHLFING 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| SAM GAFFNEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIAM FITZGERALD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REED FRAZIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICKY ROBINSON | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| ZACHARY CARLILE | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| KEENAN OLDANI | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AEDON SEGOVIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| WILLIAM HOERNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 5 | 5 | 9 | 13 | 9 |
Batting
2B:
PARKER REINKE
HR:
AARON DELMAR
RBI:
PARKER REINKE
, AARON DELMAR (3)
, RICKY ROBINSON
Sac:
TYLER HEATH
GIDP:
SAM ROHLFING
Baserunning
SB:
GIOVANNI LONG
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Vogt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kempf dh | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| AJ Foley c | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| PJ Hamel 1b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Payton Sensabaugh lf | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jack Stecker cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jacob Duvall rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Yandel Ramirez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidyn Mueller 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Adam Wrzos ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 37 | 8 | 12 | 7 | 2 | 6 | 0 |
Batting
2B:
Aidyn Mueller
HR:
Sean Kempf
, PJ Hamel
RBI:
Sean Kempf (3)
, PJ Hamel
, Payton Sensabaugh (2)
, Adam Wrzos
Baserunning
SB:
Payton Sensabaugh (2)
, Jack Stecker
Fielding
E:
Yandel Ramirez
, Adam Wrzos
DP:
PJ Hamel
, Aidyn Mueller
, Adam Wrzos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SAM GAFFNEY | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| REED FRAZIER (L, 1-1) | 4.1 | 7 | 6 | 6 | 2 | 3 | 2 |
| LIAM FITZGERALD | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 8 | 8 | 2 | 6 | 2 |
Pitching
Batters faced:
SAM GAFFNEY (14)
, REED FRAZIER (23)
, LIAM FITZGERALD (4)
WP:
REED FRAZIER
HBP:
SAM GAFFNEY
, REED FRAZIER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bo Anderson | 3.0 | 3 | 4 | 4 | 5 | 5 | 0 |
| Caden Vogt (W, 2-4) | 5.0 | 2 | 1 | 1 | 3 | 7 | 0 |
| Sean Dooley (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 5 | 5 | 9 | 13 | 0 |
Pitching
Batters faced:
Bo Anderson
, Caden Vogt
, Sean Dooley
Other Information
| Location: | MCHENRY |
| Attendance: | 0 |