April 26, 2026 Kennedy-King College at McHenry County College

1

18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kennedy-King College | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| McHenry County College | 2 | 13 | 3 | 0 | X | 18 | 17 | 1 |
Box Score
Kennedy-King College
McHenry County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oscar Delatorre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquice Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Artega lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Phipps dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ronald Fuentes 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Walls cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Boykin c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steve Martinez 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Osiah Vega ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aidan Lira rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Barrera 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 1 | 5 | 1 | 1 | 3 | 0 |
Batting
RBI:
Osiah Vega
Baserunning
SB:
Tristen Phipps
Fielding
E:
Ronald Fuentes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Gritmacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakup Taheri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kempf dh | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Kayden Berenz c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| PJ Hamel 1b | 2 | 2 | 1 | 4 | 0 | 0 | 0 |
| Payton Sensabaugh lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jack Stecker cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aidyn Mueller rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Yandel Ramirez 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jaden Obaldo 2b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Adam Wrzos ss | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Quinn Lechner | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Iverson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lim | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Prebil | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 29 | 18 | 17 | 16 | 2 | 1 | 0 |
Batting
2B:
Kyle Prebil
HR:
PJ Hamel
RBI:
Sean Kempf (3)
, PJ Hamel (4)
, Payton Sensabaugh (2)
, Jack Stecker
, Aidyn Mueller
, Yandel Ramirez
, Jaden Obaldo
, Adam Wrzos
, Kyle Prebil (2)
Sac Fly:
PJ Hamel
Baserunning
SB:
PJ Hamel
Fielding
E:
Yandel Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marquice Waterford | 3.0 | 18 | 18 | 13 | 1 | 1 | 1 |
| Oscar Delatorre | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.0 | 19 | 18 | 13 | 2 | 1 | 1 |
Pitching
Batters faced:
Marquice Waterford
, Oscar Delatorre
HBP:
Marquice Waterford (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jakup Taheri | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Justin Gritmacker (W, 1-0) | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jacob Gross | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 5 | 1 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Jakup Taheri
, Justin Gritmacker
, Jacob Gross
Other Information
| Location: | Crystal Lake, IL |
| Attendance: | 0 |