Skip to navigation Skip to content Skip to footer

May 2, 2026 Madison College at McHenry County College

12
0
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Madison College 0 0 5 0 0 0 4 3 12 12 1
McHenry County College 0 0 0 0 0 0 0 0 0 1 2

Box Score

Madison College
McHenry County College

Madison College Batters

Hitters AB R H RBI BB SO LOB
Tavian Shramek 0 0 0 0 0 0 0
Chase Baker 0 0 0 0 0 0 0
Braylen White lf 4 2 0 0 1 1 2
JJ Wolbert 2b 4 2 1 1 1 1 1
Nate Novinska c 4 1 1 1 1 1 2
Quinn Falish dh 4 1 2 3 0 0 0
Casey Wambach 1b 3 1 2 2 2 0 2
Beau Bloxdorf ss 3 0 0 0 1 0 5
Eason Hurd 3b 4 0 1 0 0 0 3
Jonah Roloff rf 4 2 2 0 0 1 1
Matt Gruber cf 2 3 2 1 2 0 0
Chase Maika 1 0 1 1 0 0 0
Totals 33 12 12 9 8 4 16
Batting
2B: Casey Wambach , Jonah Roloff , Matt Gruber
3B: Jonah Roloff
HR: Casey Wambach
RBI: JJ Wolbert , Nate Novinska , Quinn Falish (3) , Casey Wambach (2) , Matt Gruber , Chase Maika
Baserunning
SB: JJ Wolbert , Matt Gruber
Fielding
E: JJ Wolbert
DP: Casey Wambach , Beau Bloxdorf

McHenry County College Batters

Hitters AB R H RBI BB SO LOB
Sean Dooley 0 0 0 0 0 0 0
Jakup Taheri 0 0 0 0 0 0 0
Jackson King 0 0 0 0 0 0 0
Kyle Prebil 0 0 0 0 0 0 0
Michael Kirchhoff 0 0 0 0 0 0 0
Taiven Gass 0 0 0 0 0 0 0
Wilson Wemhoff 0 0 0 0 0 0 0
Aidyn Mueller 2b 2 0 0 0 1 0 0
PJ Hamel 1b 3 0 1 0 0 1 0
Sean Kempf dh 2 0 0 0 1 0 0
Kayden Berenz c 3 0 0 0 0 1 0
Brock Iverson lf 2 0 0 0 1 1 0
Jack Stecker cf 3 0 0 0 0 1 0
Yandel Ramirez 3b 3 0 0 0 0 1 0
Jacob Duvall rf 2 0 0 0 0 1 0
Adam Wrzos ss 3 0 0 0 0 0 0
AJ Foley 0 0 0 0 0 0 0
Jaden Obaldo 1 0 0 0 0 1 0
Payton Sensabaugh 1 0 0 0 0 0 0
Totals 25 0 1 0 3 7 0
Fielding
E: Jackson King , Aidyn Mueller
DP: Jakup Taheri , PJ Hamel (4) , Adam Wrzos (3)

Madison College Pitchers

Pitchers IP H R ER BB SO HR
Tavian Shramek (W, 4-0) 6.0 1 0 0 3 4 0
Chase Baker 2.0 0 0 0 0 3 0
Totals 8.0 1 0 0 3 7 0
Pitching
Batters faced: Tavian Shramek (22) , Chase Baker (6)

McHenry County College Pitchers

Pitchers IP H R ER BB SO HR
Michael Kirchhoff 2.0 1 0 0 0 2 0
Wilson Wemhoff (L, 1-5) 1.0 3 5 5 4 0 0
Taiven Gass 2.0 1 0 0 0 0 0
Jakup Taheri 1.0 1 0 0 1 1 0
Jackson King 1.0 2 4 0 1 1 0
Kyle Prebil 0.1 3 3 2 1 0 0
Sean Dooley 0.2 0 0 0 1 0 0
Totals 8.0 11 12 7 8 4 0
Pitching
Batters faced: Michael Kirchhoff , Wilson Wemhoff , Taiven Gass , Jakup Taheri , Jackson King , Kyle Prebil , Sean Dooley
WP: Wilson Wemhoff

Other Information