May 7, 2026 McHenry County College at South Suburban College

12

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 12 | 16 | 5 |
| South Suburban College | 3 | 4 | 2 | 0 | 2 | 4 | 0 | 2 | X | 17 | 17 | 0 |
Box Score
McHenry County College
South Suburban College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caden Vogt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kirchhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Siriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kempf dh | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Aidyn Mueller 2b | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| PJ Hamel 1b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Payton Sensabaugh rf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brock Iverson lf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jack Stecker cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandel Ramirez 3b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| AJ Foley c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Adam Wrzos ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jacob Duvall | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 16 | 12 | 0 | 6 | 0 |
Batting
2B:
Adam Wrzos
, Jacob Duvall
HR:
Sean Kempf
, PJ Hamel
, Payton Sensabaugh
, Brock Iverson
RBI:
Sean Kempf (2)
, Aidyn Mueller (2)
, PJ Hamel
, Payton Sensabaugh
, Brock Iverson
, Yandel Ramirez
, AJ Foley
, Adam Wrzos (3)
Sac Fly:
Aidyn Mueller
Fielding
E:
Michael Kirchhoff
, Yandel Ramirez
, Adam Wrzos (3)
DP:
PJ Hamel
, Adam Wrzos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Freddy Ragsdale cf | 5 | 3 | 2 | 2 | 1 | 0 | 0 |
| Benjamin Geary 2b | 6 | 3 | 3 | 4 | 0 | 1 | 0 |
| Colin Senkpeil 3b | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
| Enrique Villanueva dh | 4 | 4 | 2 | 2 | 2 | 0 | 0 |
| Angelo Barton c | 6 | 1 | 3 | 2 | 0 | 1 | 1 |
| Ozzie Fitzpatrick lf | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
| Louie Sisto rf | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
| Rudy Perez 1b | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| Jamie Mercer ss | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Matthew Gaspar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Janowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 17 | 17 | 15 | 8 | 6 | 8 |
Batting
2B:
Benjamin Geary
, Enrique Villanueva
, Ozzie Fitzpatrick
HR:
Freddy Ragsdale
, Benjamin Geary (2)
, Enrique Villanueva
, Rudy Perez
RBI:
Freddy Ragsdale (2)
, Benjamin Geary (4)
, Colin Senkpeil
, Enrique Villanueva (2)
, Angelo Barton (2)
, Ozzie Fitzpatrick (2)
, Rudy Perez (2)
GIDP:
Enrique Villanueva
Baserunning
SB:
Colin Senkpeil
, Angelo Barton
CS:
Benjamin Geary
Fielding
DP:
Benjamin Geary
, Colin Senkpeil
, Rudy Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Kirchhoff | 2.0 | 5 | 9 | 5 | 6 | 1 | 0 |
| Louis Siriano (L, 0-3) | 3.0 | 4 | 2 | 2 | 0 | 4 | 0 |
| Caden Vogt | 3.0 | 7 | 6 | 6 | 2 | 0 | 0 |
| Totals | 8.0 | 16 | 17 | 13 | 8 | 5 | 0 |
Pitching
Batters faced:
Michael Kirchhoff
, Louis Siriano
, Caden Vogt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Gaspar (W, 8-0) | 6.2 | 11 | 10 | 10 | 0 | 5 | 4 |
| Ashton Janowski | 2.1 | 5 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 16 | 12 | 12 | 0 | 7 | 4 |
Pitching
Batters faced:
Matthew Gaspar (32)
, Ashton Janowski (13)
HBP:
Matthew Gaspar (2)
, Ashton Janowski
Other Information
| Location: | South Holland, IL |
| Attendance: | 0 |