Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - McHenry County College

Games 29
Pts per game 79.9
FG % 49.3
3PT % 36.6
FT % 71.6
Reb per game 37.1
Ast per game 16.1
Schedule Summary
Overall (Pct.)13-16 (.448)
Conference (Pct.) 7-7 (.500)
StreakLost 1
Home6-6
Away7-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 12 at Oakton Community College W, 83-71
Feb 17 College of Lake County W, 98-93
Feb 19 at Prairie State College W, 98-95
Feb 20 at Judson University L, 87-80
Feb 21 College of DuPage W, 89-74
Feb 26 at Bryant and Stratton College (WI) L, 65-46
Statistics category Overall Conf
Games 29 14
Points 2316 1157
Points per game 79.9 82.6
FG made per game 29.7 30.9
FG attempts per game 60.3 62.4
FG Pct 49.3 49.6
3PT made per game 5.7 5.1
3PT attempts per game 15.4 15.6
3PT Pct 36.6 33.0
FT made per game 14.7 15.5
FT attempt per game 20.5 21.3
FT Pct 71.6 72.8
Off rebounds per game 9.0 9.6
Def rebounds per game 28.2 27.5
Total rebounds per game 37.1 37.1
Opponents' Off rebounds per game 10.0 9.1
Opponents' Def rebounds per game 23.6 23.8
Opponents' Total rebounds per game 33.6 32.9
Rebound margin per game 3.6 4.2
Assists per game 16.1 16.0
Opponents' Assists per game 14.3 13.6
Turnovers per game 15.1 14.6
Opponents' Turnovers per game 11.6 11.1
Steals per game 6.6 6.0
Opponents' Steals per game 9.9 9.4
Blocks per game 4.1 3.1
Opponents' Blocks per game 3.0 2.4
Personal fouls per game 19.2 19.3
Offensive efficiency 1.041 1.060
Net efficiency -0.026 -0.000
Opponents' Personal fouls per game 15.1 15.0
Offensive efficiency 1.068 1.061
Points per game allowed 82.0 83.9
Opponents' Field goal percentage 45.5 44.8
Opponents' 3PT percentage 33.5 31.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 862-1749 433-873
3 point total-attempts 164-448 72-218
Free throw total-attempts 426-595 217-298
Opponents' Field goal total-attempts 833-1831 400-893
Opponents' 3 point total-attempts 224-669 110-355
Shooting
No. Yr Pos
1 Ezra Brown So G 29 29 30.6 4.4-9.5 46.9 1.2-3.1 37.4 3.0-4.1 72.5 13.1
2 Nick Vuckovic So G 29 29 30.6 6.2-13.2 46.9 1.8-4.9 36.2 2.3-2.7 84.6 16.4
3 Ben Gablenz Fr G 29 10 22.4 1.8-3.9 45.5 1.0-2.4 40.6 0.2-0.4 54.5 4.7
5 Malachi Barrett So G 26 22 26.5 5.1-11.5 44.5 1.0-2.7 36.2 4.1-6.0 67.5 15.3
10 Caeden Myers So F 20 15 25.8 5.8-11.2 52.5 0.7-1.9 36.8 2.1-2.4 89.6 14.6
11 Wilfred Kamukama So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Gabriel Wright So G 25 9 15.9 1.6-3.8 42.1 0.2-0.5 41.7 2.7-3.6 74.7 6.1
23 Jake Terlecki So G 20 2 8.3 1.1-2.0 52.5 0.0-0.1 0.0 0.4-0.5 88.9 2.5
25 Logan Darragh Fr F 29 1 12.5 2.5-4.5 55.0 0.1-0.2 28.6 0.5-1.0 50.0 5.5
33 Haris Khan Fr G 9 - 4.8 0.2-0.8 28.6 0.0-0.2 0.0 0.2-0.3 66.7 0.7
34 Christian Rohde So F 29 28 18.6 3.7-5.3 69.5 0.0-0.0 - 0.9-1.7 52.0 8.3
35 Will Dillon Fr G 18 - 7.2 0.2-0.7 23.1 0.1-0.5 22.2 0.0-0.0 - 0.4
  Totals     29 29 184.1 29.7-60.3 49.3 5.7-15.4 36.6 14.7-20.5 71.6 79.9
  Opponent     29 29 184.1 28.7-63.1 45.5 7.7-23.1 33.5 16.5-24.3 67.9 82.0
Ball control
No. Yr Pos
1 Ezra Brown So G 29 29 30.6 0.9 3.5 4.3 2.8 0.1 4.1 1.6 2.6 1.3 0.2
2 Nick Vuckovic So G 29 29 30.6 0.6 3.5 4.0 2.4 0.0 2.4 2.4 1.0 1.4 0.1
3 Ben Gablenz Fr G 29 10 22.4 0.7 2.2 2.9 2.0 0.0 2.2 0.9 2.5 0.8 0.2
5 Malachi Barrett So G 26 22 26.5 0.5 2.9 3.4 3.2 0.0 2.7 3.1 0.9 1.0 0.2
10 Caeden Myers So F 20 15 25.8 1.8 6.0 7.8 1.6 - 2.0 2.6 0.8 0.7 0.1
11 Wilfred Kamukama So F - - - - - - - - - - - - -
12 Gabriel Wright So G 25 9 15.9 0.6 2.5 3.1 1.8 - 1.4 1.7 0.8 0.7 0.2
23 Jake Terlecki So G 20 2 8.3 0.6 0.8 1.4 1.2 - 0.7 0.9 0.8 0.3 0.1
25 Logan Darragh Fr F 29 1 12.5 0.8 2.8 3.5 1.0 - 0.4 0.8 0.6 0.3 0.4
33 Haris Khan Fr G 9 - 4.8 0.2 0.7 0.9 1.0 - 0.2 0.2 1.0 0.3 0.0
34 Christian Rohde So F 29 28 18.6 2.4 5.0 7.4 3.4 0.2 1.1 1.7 0.6 0.6 2.8
35 Will Dillon Fr G 18 - 7.2 0.4 0.4 0.8 0.4 - 0.1 0.6 0.1 0.0 0.0
  Totals     29 29 184.1 9.0 28.2 37.1 19.2 0.4 16.1 15.1 1.1 6.6 4.1
  Opponent     29 29 184.1 10.0 23.6 33.6 15.1 0.3 14.3 11.6 1.2 9.9 3.0
Shooting
No. Yr Pos
1 Ezra Brown So G 29 29 888 129-275 46.9 34-91 37.4 87-120 72.5 379
2 Nick Vuckovic So G 29 29 888 180-384 46.9 51-141 36.2 66-78 84.6 477
3 Ben Gablenz Fr G 29 10 651 51-112 45.5 28-69 40.6 6-11 54.5 136
5 Malachi Barrett So G 26 22 689 133-299 44.5 25-69 36.2 106-157 67.5 397
10 Caeden Myers So F 20 15 516 117-223 52.5 14-38 36.8 43-48 89.6 291
11 Wilfred Kamukama So F - - - 0-0 - 0-0 - 0-0 - 0
12 Gabriel Wright So G 25 9 397 40-95 42.1 5-12 41.7 68-91 74.7 153
23 Jake Terlecki So G 20 2 167 21-40 52.5 0-1 0.0 8-9 88.9 50
25 Logan Darragh Fr F 29 1 362 72-131 55.0 2-7 28.6 14-28 50.0 160
33 Haris Khan Fr G 9 - 43 2-7 28.6 0-2 0.0 2-3 66.7 6
34 Christian Rohde So F 29 28 538 107-154 69.5 0-0 - 26-50 52.0 240
35 Will Dillon Fr G 18 - 129 3-13 23.1 2-9 22.2 0-0 - 8
  Totals     29 29 5338 862-1749 49.3 164-448 36.6 426-595 71.6 2316
  Opponent     29 29 5338 833-1831 45.5 224-669 33.5 479-705 67.9 2379
Ball control
No. Yr Pos
1 Ezra Brown So G 29 29 888 25 101 126 80 2 120 46 2.6 38 5
2 Nick Vuckovic So G 29 29 888 16 101 117 69 1 69 69 1.0 41 4
3 Ben Gablenz Fr G 29 10 651 20 64 84 57 1 65 26 2.5 23 6
5 Malachi Barrett So G 26 22 689 13 76 89 83 1 71 81 0.9 26 4
10 Caeden Myers So F 20 15 516 35 120 155 31 - 40 53 0.8 14 2
11 Wilfred Kamukama So F - - - - - - - - - - - - -
12 Gabriel Wright So G 25 9 397 15 63 78 46 - 36 43 0.8 17 4
23 Jake Terlecki So G 20 2 167 12 15 27 24 - 14 18 0.8 6 1
25 Logan Darragh Fr F 29 1 362 22 80 102 30 - 13 22 0.6 8 13
33 Haris Khan Fr G 9 - 43 2 6 8 9 - 2 2 1.0 3 0
34 Christian Rohde So F 29 28 538 71 144 215 100 6 31 50 0.6 16 80
35 Will Dillon Fr G 18 - 129 7 8 15 8 - 1 11 0.1 0 0
  Totals     29 29 5338 260 817 1077 556 11 468 438 1.1 192 119
  Opponent     29 29 5338 291 683 974 439 10 415 336 1.2 286 88
Shooting
No. Yr Pos
1 Ezra Brown So G 14 14 32.1 4.4-9.9 44.6 1.1-3.6 32.0 3.3-4.2 78.0 13.3
2 Nick Vuckovic So G 14 14 32.9 6.7-14.3 47.0 1.9-5.2 37.0 2.7-3.3 82.6 18.1
3 Ben Gablenz Fr G 14 8 26.0 1.5-3.8 39.6 0.9-2.4 36.4 0.2-0.6 37.5 4.1
5 Malachi Barrett So G 12 10 27.2 4.8-11.2 42.5 0.6-2.2 25.9 4.3-6.2 70.3 14.4
10 Caeden Myers So F 9 5 22.4 4.8-9.1 52.4 0.4-1.4 30.8 2.3-2.6 91.3 12.3
11 Wilfred Kamukama So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Gabriel Wright So G 12 4 13.2 1.3-2.9 45.7 0.1-0.2 50.0 2.5-3.3 75.0 5.3
23 Jake Terlecki So G 9 1 8.7 1.3-2.8 48.0 0.0-0.0 - 0.6-0.6 100.0 3.2
25 Logan Darragh Fr F 14 1 13.7 3.7-6.1 60.5 0.1-0.3 25.0 0.5-1.1 43.8 8.0
33 Haris Khan Fr G 9 - 4.8 0.2-0.8 28.6 0.0-0.2 0.0 0.2-0.3 66.7 0.7
34 Christian Rohde So F 14 13 17.9 4.7-6.4 73.3 0.0-0.0 - 0.9-1.7 54.2 10.4
35 Will Dillon Fr G 8 - 7.6 0.2-1.2 20.0 0.1-0.9 14.3 0.0-0.0 - 0.6
  Totals     14 14 188.5 30.9-62.4 49.6 5.1-15.6 33.0 15.5-21.3 72.8 82.6
  Opponent     14 14 188.5 28.6-63.8 44.8 7.9-25.4 31.0 18.6-26.6 69.9 83.9
Ball control
No. Yr Pos
1 Ezra Brown So G 14 14 32.1 0.8 4.6 5.4 2.6 - 3.6 1.8 2.0 1.4 0.0
2 Nick Vuckovic So G 14 14 32.9 0.7 3.9 4.6 2.4 - 2.3 2.4 1.0 1.6 0.1
3 Ben Gablenz Fr G 14 8 26.0 1.3 1.9 3.1 2.4 - 2.7 0.7 3.8 0.6 0.3
5 Malachi Barrett So G 12 10 27.2 0.8 3.3 4.1 3.7 - 2.9 3.4 0.9 0.9 0.2
10 Caeden Myers So F 9 5 22.4 1.7 5.1 6.8 1.0 - 1.9 2.7 0.7 0.4 0.0
11 Wilfred Kamukama So F - - - - - - - - - - - - -
12 Gabriel Wright So G 12 4 13.2 0.3 2.3 2.6 2.1 - 1.4 1.9 0.7 0.3 0.1
23 Jake Terlecki So G 9 1 8.7 0.7 0.8 1.4 1.2 - 0.9 0.7 1.3 0.3 0.0
25 Logan Darragh Fr F 14 1 13.7 1.1 3.1 4.1 1.2 - 0.4 0.9 0.4 0.1 0.4
33 Haris Khan Fr G 9 - 4.8 0.2 0.7 0.9 1.0 - 0.2 0.2 1.0 0.3 0.0
34 Christian Rohde So F 14 13 17.9 2.4 4.1 6.5 3.1 0.1 1.1 1.1 0.9 0.5 2.1
35 Will Dillon Fr G 8 - 7.6 0.8 0.3 1.0 0.4 - 0.1 0.5 0.3 0.0 0.0
  Totals     14 14 188.5 9.6 27.5 37.1 19.3 0.1 16.0 14.6 1.1 6.0 3.1
  Opponent     14 14 188.5 9.1 23.8 32.9 15.0 0.4 13.6 11.1 1.2 9.4 2.4
Shooting
No. Yr Pos
1 Ezra Brown So G 14 14 449 62-139 44.6 16-50 32.0 46-59 78.0 186
2 Nick Vuckovic So G 14 14 460 94-200 47.0 27-73 37.0 38-46 82.6 253
3 Ben Gablenz Fr G 14 8 364 21-53 39.6 12-33 36.4 3-8 37.5 57
5 Malachi Barrett So G 12 10 326 57-134 42.5 7-27 25.9 52-74 70.3 173
10 Caeden Myers So F 9 5 202 43-82 52.4 4-13 30.8 21-23 91.3 111
11 Wilfred Kamukama So F - - - 0-0 - 0-0 - 0-0 - 0
12 Gabriel Wright So G 12 4 158 16-35 45.7 1-2 50.0 30-40 75.0 63
23 Jake Terlecki So G 9 1 78 12-25 48.0 0-0 - 5-5 100.0 29
25 Logan Darragh Fr F 14 1 192 52-86 60.5 1-4 25.0 7-16 43.8 112
33 Haris Khan Fr G 9 - 43 2-7 28.6 0-2 0.0 2-3 66.7 6
34 Christian Rohde So F 14 13 250 66-90 73.3 0-0 - 13-24 54.2 145
35 Will Dillon Fr G 8 - 61 2-10 20.0 1-7 14.3 0-0 - 5
  Totals     14 14 2639 433-873 49.6 72-218 33.0 217-298 72.8 1157
  Opponent     14 14 2639 400-893 44.8 110-355 31.0 260-372 69.9 1174
Ball control
No. Yr Pos
1 Ezra Brown So G 14 14 449 11 64 75 36 - 50 25 2.0 20 0
2 Nick Vuckovic So G 14 14 460 10 55 65 34 - 32 33 1.0 22 1
3 Ben Gablenz Fr G 14 8 364 18 26 44 33 - 38 10 3.8 9 4
5 Malachi Barrett So G 12 10 326 10 39 49 44 - 35 41 0.9 11 2
10 Caeden Myers So F 9 5 202 15 46 61 9 - 17 24 0.7 4 0
11 Wilfred Kamukama So F - - - - - - - - - - - - -
12 Gabriel Wright So G 12 4 158 4 27 31 25 - 17 23 0.7 3 1
23 Jake Terlecki So G 9 1 78 6 7 13 11 - 8 6 1.3 3 0
25 Logan Darragh Fr F 14 1 192 15 43 58 17 - 5 13 0.4 2 6
33 Haris Khan Fr G 9 - 43 2 6 8 9 - 2 2 1.0 3 0
34 Christian Rohde So F 14 13 250 34 57 91 44 2 15 16 0.9 7 30
35 Will Dillon Fr G 8 - 61 6 2 8 3 - 1 4 0.3 0 0
  Totals     14 14 2639 135 385 520 270 2 224 204 1.1 84 44
  Opponent     14 14 2639 128 333 461 210 5 190 156 1.2 132 34
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # vs. Riverland Community College   - - - - - - - - - - - - - - -
Oct 5 vs. Western Iowa Tech   - - - - - - - - - - - - - - -
Oct 5 # vs. Southwestern Community College   - - - - - - - - - - - - - - -
Oct 19 # Lake Michigan College   - - - - - - - - - - - - - - -
Oct 25 # at Highland Community College - Illinois   - - - - - - - - - - - - - - -
Nov 1 at Joliet Junior College L, 76-61 21-43 48.8 6-14 42.9 13-16 81.3 19 48 67 12 19 0 2 33 61
Nov 4 Madison College L, 90-81 28-51 54.9 5-16 31.3 20-38 52.6 6 23 29 13 23 10 5 17 81
Nov 8 # at DME (WI) W, 71-61 25-55 45.5 2-3 66.7 19-26 73.1 8 29 37 25 14 4 4 17 71
Nov 11 at Rock Valley College L, 94-91 30-56 53.6 12-22 54.5 19-22 86.4 7 27 34 18 18 7 2 25 91
Nov 13 Kishwaukee College W, 64-63 24-60 40.0 10-22 45.5 6-11 54.5 9 30 39 15 13 9 4 12 64
Nov 15 at Black Hawk College L, 78-63 21-47 44.7 7-18 38.9 14-17 82.4 2 30 32 14 16 7 10 21 63
Nov 18 at Illinois Valley Community College W, 95-89 38-64 59.4 6-9 66.7 13-25 52.0 9 32 41 14 18 5 6 18 95
Dec 2 at South Suburban College L, 94-85 32-49 65.3 5-9 55.6 16-21 76.2 6 22 28 15 21 3 2 15 85
Dec 6 Bay College L, 86-79 31-60 51.7 4-12 33.3 13-18 72.2 9 30 39 17 18 8 6 28 79
Dec 9 at Harper College W, 74-67 28-65 43.1 3-10 30.0 15-20 75.0 8 26 34 19 11 12 8 15 74
Dec 11 at Blackhawk Technical College W, 105-81 39-66 59.1 7-11 63.6 20-28 71.4 10 29 39 25 14 4 6 21 105
Dec 16 Carl Sandburg College W, 72-70 24-58 41.4 5-12 41.7 19-23 82.6 7 24 31 12 9 13 2 17 72
Dec 18 at Olive-Harvey College L, 86-78 30-63 47.6 8-18 44.4 10-15 66.7 12 29 41 16 14 10 8 16 78
Jan 3 at Kennedy-King College L, 92-76 31-69 44.9 3-18 16.7 11-15 73.3 6 26 32 19 16 10 4 12 76
Jan 6 Morton College L, 76-68 29-70 41.4 4-20 20.0 6-7 85.7 9 32 41 17 16 7 7 23 68
Jan 8 at Waubonsee Community College L, 85-72 32-66 48.5 3-17 17.6 5-9 55.6 11 30 41 21 23 7 3 24 72
Jan 13 Moraine Valley Community College L, 74-64 22-51 43.1 6-17 35.3 14-16 87.5 9 24 33 16 4 2 4 16 64
Jan 15 at Elgin Community College L, 79-76 28-56 50.0 3-16 18.8 17-22 77.3 7 29 36 9 18 7 2 22 76
Jan 20 Oakton Community College W, 86-77 27-54 50.0 6-14 42.9 26-36 72.2 5 26 31 15 20 15 5 22 86
Jan 22 at College of Lake County W, 84-80 33-67 49.3 4-13 30.8 14-22 63.6 12 25 37 13 11 8 1 18 84
Jan 27 Prairie State College W, 85-76 33-65 50.8 5-13 38.5 14-22 63.6 13 31 44 20 15 4 0 13 85
Jan 29 at Morton College W, 91-89 29-55 52.7 6-14 42.9 27-34 79.4 6 25 31 14 13 6 2 23 91
Feb 3 Waubonsee Community College L, 79-77 29-63 46.0 5-13 38.5 14-19 73.7 9 34 43 17 12 6 3 14 77
Feb 5 at Moraine Valley Community College L, 96-89 35-62 56.5 10-21 47.6 9-17 52.9 14 19 33 25 21 2 3 17 89
Feb 10 Elgin Community College L, 104-86 27-50 54.0 2-14 14.3 30-40 75.0 6 23 29 9 19 2 3 22 86
Feb 12 at Oakton Community College W, 83-71 36-75 48.0 5-17 29.4 6-12 50.0 12 32 44 19 8 8 4 22 83
Feb 17 College of Lake County W, 98-93 37-64 57.8 3-10 30.0 21-22 95.5 10 23 33 6 13 5 3 13 98
Feb 19 at Prairie State College W, 98-95 36-75 48.0 10-19 52.6 14-20 70.0 12 32 44 23 11 5 4 21 98
Feb 20 # at Judson University L, 87-80 30-73 41.1 7-24 29.2 13-16 81.3 14 31 45 15 18 2 2 18 80
Feb 21 College of DuPage W, 89-74 35-75 46.7 10-25 40.0 9-13 69.2 11 33 44 24 9 4 8 19 89
Feb 26 at Bryant and Stratton College (WI) L, 65-46 17-50 34.0 1-14 7.1 11-15 73.3 4 23 27 11 15 6 2 17 46
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 862-1749 49.3 164-448 36.6 426-595 71.6 9.0 28.2 37.1 16.1 15.1 6.6 4.1 19.2 79.9 1.041 -0.026
Conference 14 433-873 49.6 72-218 33.0 217-298 72.8 9.6 27.5 37.1 16.0 14.6 6.0 3.1 19.3 82.6 1.060 -0.000
Exhibition 2 55-128 43.0 9-27 33.3 32-42 76.2 11.0 30.0 41.0 20.0 16.0 3.0 3.0 17.5 75.5 0.950 0.950
 
-
Home 12 346-721 48.0 65-188 34.6 192-265 72.5 8.6 27.8 36.3 15.1 14.3 7.1 4.2 18.0 79.1 1.030 0.016
Away 17 516-1028 50.2 99-260 38.1 234-330 70.9 9.2 28.5 37.7 16.9 15.7 6.3 4.1 20.0 80.4 1.049 -0.058
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 13 419-843 49.7 80-189 42.3 204-288 70.8 9.5 28.3 37.8 16.8 12.7 7.5 4.1 18.0 86.5 1.093 0.080
Losses 16 443-906 48.9 84-259 32.4 222-307 72.3 8.5 28.1 36.6 15.6 17.1 5.9 4.1 20.1 74.5 0.996 -0.117
 
-
November 6 162-321 50.5 46-101 45.5 85-129 65.9 8.7 31.7 40.3 14.3 17.8 6.3 4.8 21.0 75.8 1.033 0.002
December 6 184-361 51.0 32-72 44.4 93-125 74.4 8.7 26.7 35.3 17.3 14.5 8.3 5.3 18.7 82.2 1.075 -0.085
January 9 264-553 47.7 40-142 28.2 134-183 73.2 8.7 27.6 36.2 16.0 15.1 7.3 3.1 19.2 78.0 0.999 -0.026
February 8 252-514 49.0 46-133 34.6 114-158 72.2 9.8 27.4 37.1 16.8 13.5 4.8 3.8 18.1 83.3 1.069 -0.014
Date Opponent Score Attend
Oct 5 vs. Riverland Community College   -
Oct 5 vs. Western Iowa Tech   -
Oct 5 vs. Southwestern Community College   -
Oct 19 Lake Michigan College   -
Oct 25 at Highland Community College - Illinois   -
Nov 1 at Joliet Junior College L, 76-61 0
Nov 4 Madison College L, 90-81 0
Nov 8 at DME (WI) W, 71-61 0
Nov 11 at Rock Valley College L, 94-91 0
Nov 13 Kishwaukee College W, 64-63 0
Nov 15 at Black Hawk College L, 78-63 0
Nov 18 at Illinois Valley Community College W, 95-89 0
Dec 2 at South Suburban College L, 94-85 0
Dec 6 Bay College L, 86-79 0
Dec 9 at Harper College W, 74-67 0
Dec 11 at Blackhawk Technical College W, 105-81 0
Dec 16 Carl Sandburg College W, 72-70 0
Dec 18 at Olive-Harvey College L, 86-78 0
Jan 3 at Kennedy-King College L, 92-76 0
Jan 6 Morton College L, 76-68 0
Jan 8 at Waubonsee Community College L, 85-72 0
Jan 13 Moraine Valley Community College L, 74-64 0
Jan 15 at Elgin Community College L, 79-76 85
Jan 20 Oakton Community College W, 86-77 0
Jan 22 at College of Lake County W, 84-80 10,000
Jan 27 Prairie State College W, 85-76 0
Jan 29 at Morton College W, 91-89 0
Feb 3 Waubonsee Community College L, 79-77 0
Feb 5 at Moraine Valley Community College L, 96-89 0
Feb 10 Elgin Community College L, 104-86 0
Feb 12 at Oakton Community College W, 83-71 0
Feb 17 College of Lake County W, 98-93 0
Feb 19 at Prairie State College W, 98-95 0
Feb 20 at Judson University L, 87-80 0
Feb 21 College of DuPage W, 89-74 0
Feb 26 at Bryant and Stratton College (WI) L, 65-46 100