May 7, 2021 Kankakee Community College at McHenry County College

(0-0)
11

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kankakee Community College | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 11 | 11 | 1 |
| McHenry County College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 5 |
Box Score
Kankakee Community College
McHenry County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Raines rf | 4 | 2 | 1 | 2 | 0 | 2 | 1 |
| Kenna Kleinert 2b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Grace Langellier ss | 5 | 0 | 2 | 3 | 0 | 2 | 1 |
| Kara Kleinert c | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Lanie Malone 1b | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Claudia Morris 3b | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| Sandie Opiela dp | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Makenna Wessels lf | 3 | 3 | 2 | 2 | 0 | 0 | 1 |
| McKenna Goldtrap cf | 4 | 2 | 2 | 2 | 0 | 0 | 3 |
| Anne Krull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Budde | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakki Mowrey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 11 | 10 | 5 | 9 | 13 |
Batting
2B:
Makenna Wessels
, McKenna Goldtrap
RBI:
Jenna Raines (2)
, Grace Langellier (3)
, Kara Kleinert
, Makenna Wessels (2)
, McKenna Goldtrap (2)
Sac:
Makenna Wessels
Sac Fly:
Jenna Raines
Baserunning
SB:
Jenna Raines (2)
, Makenna Wessels
Fielding
E:
Makenna Wessels
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Gallivan c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adriana Montewska cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sofia Tenuta 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mackenzie Scully ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgann Paaske lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Bender 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Barnes p | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Taylor Fickas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Deak 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mackenzie Spung rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Snow | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 2 | 5 | 2 | 2 | 6 | 0 |
Batting
2B:
Sarah Gallivan
, Sofia Tenuta
HR:
Sofia Tenuta
RBI:
Sofia Tenuta (2)
Fielding
E:
Adriana Montewska
, Sofia Tenuta
, Casey Deak (2)
, Alyssa Snow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anne Krull (W, 0-0) | 7.0 | 5 | 2 | 2 | 2 | 6 | 1 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 6 | 1 |
Pitching
Batters faced:
Anne Krull (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Barnes | 5.0 | 6 | 8 | 2 | 4 | 8 | 0 |
| Taylor Fickas | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 11 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Haley Barnes
, Taylor Fickas
Other Information
| Location: | Crystal Lake |
| Attendance: | 0 |
| Weather: | |