McHenry County College at Lincoln Land Community College
@ Kirkwood
9/7/2019 at 1:00 PM
@ Kirkwood
9/7/2019 at 1:00 PM
|
McHenry County College
0 |
Lincoln Land Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College | 18 | 23 | 25 | 0 |
| Lincoln Land Community College | 25 | 25 | 27 | 3 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimmy Hammond | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Rivera * | 1 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Megan House * | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Gaby Wilson | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Courtney Knutson * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3.5 |
| 8 | Issy Nick * | 3 | 7 | 1 | 28 | .214 | 0 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 11.5 |
| 9 | Lilli Leggett | 3 | 0 | 1 | 2 | -.500 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nina Hood * | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Paige Hulata | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Karly Gewalt * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 16 | 109 | .147 | 34 | 3 | 5 | 0 | 50 | 4 | 2 | 4 | 0 | 40.0 | ||
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maggie Plush * | 2 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Sami Eaker * | 3 | 12 | 2 | 16 | .625 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 14.5 |
| 6 | Ashley Melton | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Ashley Webb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mary Hill * | 3 | 11 | 3 | 30 | .267 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Julia Robertson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kennedy Bauer * | 3 | 14 | 2 | 42 | .286 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 14.0 |
| 16 | Annika Black * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Natalie Bates | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Kate Volk | 3 | 1 | 0 | 3 | .333 | 42 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 47 | 17 | 125 | .240 | 46 | 2 | 10 | 4 | 67 | 4 | 4 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter