Kankakee Community College at McHenry County College
@ McHenry
10/23/2019 at 6:00 PM
@ McHenry
10/23/2019 at 6:00 PM
|
Kankakee Community College
1 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kankakee Community College | 25 | 19 | 15 | 18 | 1 |
| McHenry County College | 23 | 25 | 25 | 25 | 3 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimmy Hammond | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hannah Rivera * | 1 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Olsen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gaby Wilson * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 7 | Courtney Knutson * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Issy Nick * | 4 | 15 | 3 | 34 | .353 | 1 | 5 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 9 | Lilli Leggett | 3 | 1 | 0 | 2 | .500 | 26 | 1 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Nina Hood * | 4 | 11 | 7 | 39 | .103 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 14.0 |
| 13 | Karly Gewalt * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 3.0 |
| Totals | 42 | 14 | 113 | .248 | 39 | 9 | 15 | 0 | 63 | 6 | 2 | 4 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter