McHenry County College at Lake Land College
@ Parkland
10/25/2019 at 12:00 PM
@ Parkland
10/25/2019 at 12:00 PM
|
McHenry County College
2 |
Lake Land College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| McHenry County College | 25 | 29 | 20 | 19 | 10 | 2 |
| Lake Land College | 14 | 27 | 25 | 25 | 15 | 3 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimmy Hammond | 5 | 0 | 0 | 1 | .000 | 4 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Gaby Wilson * | 5 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7.0 |
| 7 | Courtney Knutson * | 5 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 10.0 |
| 8 | Issy Nick * | 5 | 13 | 9 | 49 | .082 | 0 | 0 | 2 | 0 | 16 | 2 | 0 | 1 | 0 | 15.0 |
| 9 | Lilli Leggett * | 5 | 2 | 0 | 10 | .200 | 45 | 6 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Nina Hood * | 5 | 18 | 9 | 51 | .176 | 0 | 3 | 6 | 0 | 8 | 1 | 1 | 1 | 0 | 22.5 |
| 13 | Karly Gewalt * | 5 | 3 | 4 | 18 | -.056 | 0 | 1 | 3 | 0 | 12 | 1 | 3 | 2 | 0 | 6.5 |
| Totals | 53 | 26 | 159 | .170 | 49 | 13 | 15 | 0 | 71 | 4 | 4 | 10 | 0 | 72.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella McConkey | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Lara Caldeira | 2 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Ashlyn Clem | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Parsons * | 5 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Kaitlin Creager | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caroline Moreira * | 5 | 10 | 2 | 27 | .296 | 0 | 1 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Maria Gentry * | 5 | 10 | 1 | 28 | .321 | 0 | 0 | 1 | 5 | 8 | 1 | 1 | 0 | 1 | 11.5 |
| 11 | Laney Chiaravalle * | 5 | 0 | 0 | 3 | .000 | 18 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Ashlyn Macdonald * | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 12.0 |
| 14 | Mikayla Fultz | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Katie Tarkington * | 5 | 6 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 7.5 |
| Totals | 46 | 9 | 134 | .276 | 40 | 3 | 5 | 14 | 80 | 4 | 9 | 0 | 5 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter