Morton College at McHenry County College
@ McHenry
2/17/2021 at 6:00 PM
@ McHenry
2/17/2021 at 6:00 PM
|
Morton College
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morton College | 10 | 20 | 11 | 0 |
| McHenry County College | 25 | 25 | 25 | 3 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 9 | 3 | 39 | .154 |
| 3 | 3 | 6 | 31 | -.097 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micaela Katterhenry | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rebeka Tovar * | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Alara Mosley | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Aleyah Hubbard * | 2 | 5 | 4 | 18 | .056 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 6.5 |
| 6 | Delanecia Walker * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maya Stovall * | 3 | 5 | 7 | 32 | -.062 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Carly Holden | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alyssa Jeanbaptise * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maggie Plush * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 19 | 15 | 100 | .040 | 19 | 2 | 8 | 11 | 54 | 0 | 2 | 5 | 1 | 22.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Baudin * | 3 | 5 | 2 | 9 | .333 | 11 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Dana Devera * | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Bridget Bethke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gaby Wilson * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 7 | Courtney Knutson * | 3 | 5 | 0 | 10 | .500 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 8 | Issy Nick * | 3 | 9 | 2 | 29 | .241 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Lilli Leggett * | 3 | 4 | 1 | 8 | .375 | 10 | 3 | 1 | 2 | 12 | 0 | 0 | 2 | 0 | 7.0 |
| 12 | Lily Penza | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kelly Carlson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 9 | 90 | .244 | 22 | 9 | 7 | 5 | 57 | 3 | 0 | 4 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter