Triton College at McHenry County College
@ Crystal Lake
10/5/2021 at 6:00 PM
@ Crystal Lake
10/5/2021 at 6:00 PM
|
Triton College
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Triton College | 11 | 8 | 7 | 0 |
| McHenry County College | 25 | 25 | 25 | 3 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Mitchell * | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Miriam Guler | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Juliemar Flores | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melissa Schmidt * | 3 | 1 | 0 | 5 | .200 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2.0 |
| 6 | Tanya DeLaRiva * | 3 | 0 | 4 | 21 | -.190 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Delanecia Walker * | 3 | 1 | 9 | 12 | -.667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nakiya Ashford * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2.0 |
| 10 | Annette Zavala * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 13 | Ashley Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 26 | 70 | -.314 | 3 | 1 | 2 | 17 | 30 | 3 | 0 | 6 | 0 | 8.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Baudin * | 3 | 4 | 0 | 4 | 1.000 | 26 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Delaney Hopp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dana Devera * | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Martyna Strzelecki | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gaby Wilson * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Courtney Knutson * | 3 | 8 | 1 | 16 | .438 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Grace Eyrich * | 2 | 1 | 2 | 9 | -.111 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Skyler Raygoza * | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kelly Carlson | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 9 | 62 | .355 | 30 | 17 | 12 | 0 | 30 | 1 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter