McHenry County College vs. Oakland Community College
@ Owens CC
9/2/2022 at 5:00 PM
@ Owens CC
9/2/2022 at 5:00 PM
|
McHenry County College
3 |
Oakland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College | 25 | 25 | 25 | 3 |
| Oakland Community College (2-1, 1-0) | 18 | 18 | 15 | 0 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 8 | 6 | 25 | .080 |
| 3 | 9 | 8 | 32 | .031 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Baudin * | 1 | 1 | 0 | 2 | .500 | 31 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 3.0 |
| 2 | Valle Leggett | 1 | 5 | 2 | 11 | .273 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Dana Devera | 1 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lizzy Muschong * | 1 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Amanda Schaffer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madisen Perry * | 1 | 19 | 0 | 29 | .655 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Jaclyn Poirier * | 1 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Grace Eyrich | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alexis Schwartz * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abbie Honkala * | 1 | 3 | 0 | 7 | .429 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 39 | 9 | 78 | .385 | 35 | 14 | 3 | 4 | 38 | 1 | 0 | 0 | 2 | 54.0 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Estella Seguin * | 3 | 0 | 1 | 4 | -.250 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | MIa Zacharias | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danielle Zalupski | 3 | 2 | 0 | 2 | 1.000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Amanda Patterson | 3 | 1 | 1 | 6 | .000 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Laila Hammond | 2 | 3 | 4 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emma Sellers * | 3 | 3 | 0 | 6 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Maddy Mets * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Evan Hughes * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Lorren Pausch | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Izzy Cooper * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Mileisha Rodriquez | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Caleigh Robinson * | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 27 | 16 | 80 | .138 | 28 | 5 | 5 | 7 | 30 | 1 | 0 | 1 | 2 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 1st Referee: Evan 2nd Referee: Mike |
* = Starter