Elmhurst University at McHenry County College
@ McHenry County Colle
8/23/2023 at 4:00 PM
@ McHenry County Colle
8/23/2023 at 4:00 PM
|
Elmhurst University
2 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Elmhurst University | 25 | 22 | 27 | 20 | 9 | 2 |
| McHenry County College | 14 | 25 | 25 | 25 | 15 | 3 |
Elmhurst University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 35 | -.029 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 8 | 5 | 26 | .115 |
| 4 | 12 | 2 | 28 | .357 |
| 5 | 7 | 1 | 13 | .462 |
Elmhurst University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 5 | 45 | 22 | 131 | .176 | 43 | 17 | 13 | 10 | 48 | 11 | 11 | 1 | 1 | 78.5 |
| Totals | 45 | 22 | 131 | .176 | 43 | 17 | 13 | 10 | 48 | 11 | 11 | 1 | 1 | 78.5 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilli Leggett | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Valle Leggett * | 3 | 4 | 3 | 14 | .071 | 0 | 4 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Jessica Porten | 4 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 5 | Lizzy Muschong * | 3 | 8 | 10 | 29 | -.069 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 7 | Emily Willis | 2 | 6 | 0 | 10 | .600 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Khyleen Price * | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gracie Dietrich | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Issy Nick * | 5 | 9 | 3 | 27 | .222 | 3 | 3 | 1 | 1 | 14 | 2 | 3 | 0 | 0 | 15.5 |
| 13 | Alexis Schwartz * | 5 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 14 | Abbie Honkala | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Lilli Leggett * | 5 | 2 | 0 | 7 | .286 | 33 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 1 | 6.0 |
| 16 | Kendall Krumsee | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 22 | 131 | .176 | 43 | 17 | 13 | 10 | 48 | 11 | 9 | 1 | 1 | 77.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter