McHenry County College at Prairie State College
@ Prairie state
9/13/2023 at 6:00 PM
@ Prairie state
9/13/2023 at 6:00 PM
|
McHenry County College
3 |
Prairie State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College | 25 | 25 | 25 | 3 |
| Prairie State College | 9 | 5 | 14 | 0 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Prairie State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Valle Leggett * | 1 | 2 | 1 | 3 | .333 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Jessica Porten * | 3 | 7 | 2 | 10 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Emily Willis * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Amanda Schaffer | 2 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Khyleen Price | 1 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Gracie Dietrich | 2 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Issy Nick * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Alexis Schwartz * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Abbie Honkala | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lilli Leggett * | 3 | 4 | 2 | 9 | .222 | 8 | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Kendall Krumsee | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 16 | 75 | .253 | 30 | 18 | 3 | 2 | 42 | 2 | 0 | 0 | 0 | 55.0 | ||
Prairie State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Buczkowski * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Auset Muhammad | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 3 | Emily Neetz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Alyssa Boren * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nevaeh Carbajal * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Esther Okorie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Atziry Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tiffany Reichert * | 3 | 0 | 0 | 0 | .000 | 14 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Rachael Kapocious * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 3 | 0 | 0 | .000 | 14 | 12 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter