John Wood Community College vs. McHenry County College
@ Parkland College
10/14/2023 at 4:00 PM
@ Parkland College
10/14/2023 at 4:00 PM
|
John Wood Community College
1 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| John Wood Community College | 25 | 17 | 23 | 20 | 1 |
| McHenry County College | 23 | 25 | 25 | 25 | 3 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 33 | .394 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 12 | 7 | 36 | .139 |
| 4 | 12 | 4 | 29 | .276 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 36 | .306 |
| 2 | 14 | 8 | 31 | .194 |
| 3 | 12 | 5 | 41 | .171 |
| 4 | 15 | 6 | 35 | .257 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bella Douglass * | 4 | 11 | 5 | 28 | .214 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 12.0 |
| 03 | Naveah Baker | 4 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Emma Nye * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sadie Toninato | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Abbey McMillen * | 4 | 14 | 2 | 24 | .500 | 1 | 1 | 0 | 2 | 6 | 1 | 1 | 1 | 0 | 16.5 |
| 09 | Riley Bozarth * | 4 | 2 | 1 | 4 | .250 | 26 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Libby Ippensen | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 7.5 |
| 13 | Kylee Barry * | 4 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 12.0 |
| 17 | Bowen Lochman | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 9.0 |
| 18 | Anna Hinton * | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 126 | .302 | 48 | 2 | 4 | 12 | 66 | 7 | 2 | 9 | 1 | 66.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Valle Leggett * | 4 | 9 | 7 | 25 | .080 | 3 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Jessica Porten * | 4 | 12 | 3 | 26 | .346 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Emily Willis * | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Khyleen Price | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Issy Nick * | 4 | 12 | 5 | 45 | .156 | 3 | 1 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Alexis Schwartz * | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 15 | Lilli Leggett * | 4 | 7 | 0 | 7 | 1.000 | 49 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 7.0 |
| 16 | Kendall Krumsee | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 24 | 143 | .231 | 57 | 3 | 8 | 3 | 74 | 3 | 4 | 0 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter